empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927785511 buy 10.00 GBPUSD 02 May 2025 18:35 1.3294 0.00 0.00 03 May 2025 00:01 1.3266 -280.00
#927785226 sell 10.00 GBPJPY 02 May 2025 18:06 192.04 0.00 0.00 02 May 2025 18:35 191.96 55.39
#927784972 buy 10.00 GBPUSD 02 May 2025 17:44 1.3318 0.00 0.00 02 May 2025 18:05 1.3324 60.00
#927784968 buy 10.00 GBPUSD 02 May 2025 17:44 1.3320 0.00 0.00 03 May 2025 00:01 1.3266 -540.00
#927784966 buy 10.00 GBPUSD 02 May 2025 17:44 1.3320 0.00 0.00 03 May 2025 00:01 1.3266 -540.00
#927784965 buy 10.00 GBPUSD 02 May 2025 17:44 1.3322 0.00 0.00 03 May 2025 00:01 1.3266 -560.00
#927784964 buy 10.00 GBPUSD 02 May 2025 17:43 1.3320 0.00 0.00 03 May 2025 00:01 1.3266 -540.00
#927784944 sell 10.00 GBPJPY 02 May 2025 17:42 191.90 0.00 0.00 03 May 2025 00:01 192.40 -344.85
#927784943 sell 10.00 GBPJPY 02 May 2025 17:42 191.88 0.00 0.00 03 May 2025 00:01 192.40 -358.65
#927784939 sell 10.00 GBPUSD 02 May 2025 17:41 1.3330 0.00 0.00 02 May 2025 17:43 1.3322 80.00
#927784934 sell 10.00 GBPUSD 02 May 2025 17:40 1.3330 0.00 0.00 02 May 2025 17:43 1.3322 80.00
#927784933 sell 10.00 GBPUSD 02 May 2025 17:40 1.3330 0.00 0.00 02 May 2025 17:43 1.3322 80.00
#927784932 sell 10.00 GBPUSD 02 May 2025 17:40 1.3330 0.00 0.00 02 May 2025 17:43 1.3322 80.00
#927784931 sell 10.00 GBPUSD 02 May 2025 17:39 1.3330 0.00 0.00 02 May 2025 17:43 1.3322 80.00
#927784923 buy 10.00 GBPJPY 02 May 2025 17:39 191.82 0.00 0.00 02 May 2025 17:41 191.90 55.56
#927784920 buy 10.00 GBPJPY 02 May 2025 17:38 191.82 0.00 0.00 02 May 2025 17:41 191.90 55.56
#927784751 buy 10.00 GBPUSD 02 May 2025 17:20 1.3316 0.00 0.00 02 May 2025 17:38 1.3326 100.00
#927784720 buy 10.00 GBPUSD 02 May 2025 17:17 1.3318 0.00 0.00 02 May 2025 17:38 1.3326 80.00
#927784719 buy 10.00 GBPUSD 02 May 2025 17:16 1.3318 0.00 0.00 02 May 2025 17:38 1.3326 80.00
#927784716 buy 10.00 GBPUSD 02 May 2025 17:16 1.3320 0.00 0.00 02 May 2025 17:38 1.3328 80.00
#927784714 buy 10.00 GBPUSD 02 May 2025 17:16 1.3320 0.00 0.00 02 May 2025 17:38 1.3328 80.00
#927784710 buy 10.00 GBPUSD 02 May 2025 17:16 1.3318 0.00 0.00 02 May 2025 17:38 1.3326 80.00
#927784658 buy 10.00 GBPJPY 02 May 2025 17:13 191.80 0.00 0.00 02 May 2025 17:15 191.90 69.43
#927784654 buy 10.00 GBPJPY 02 May 2025 17:13 191.80 0.00 0.00 02 May 2025 17:41 191.90 69.45
#927784652 buy 10.00 GBPJPY 02 May 2025 17:12 191.82 0.00 0.00 02 May 2025 17:15 191.88 41.67
#927784646 buy 10.00 GBPJPY 02 May 2025 17:12 191.80 0.00 0.00 02 May 2025 17:15 191.90 69.42
#927784644 buy 10.00 GBPJPY 02 May 2025 17:12 191.82 0.00 0.00 02 May 2025 17:15 191.88 41.66
#927784635 buy 10.00 GBPJPY 02 May 2025 17:12 191.84 0.00 0.00 02 May 2025 17:15 191.88 27.78
#927784619 buy 10.00 GBPUSD 02 May 2025 17:10 1.3318 0.00 0.00 02 May 2025 17:12 1.3326 80.00
#927784068 buy 10.00 GBPJPY 02 May 2025 16:39 191.68 0.00 0.00 02 May 2025 17:20 191.88 138.78
#927784057 buy 10.00 GBPJPY 02 May 2025 16:39 191.68 0.00 0.00 02 May 2025 17:11 191.84 111.07
#927784029 buy 10.00 GBPJPY 02 May 2025 16:39 191.68 0.00 0.00 02 May 2025 17:11 191.86 124.95
#927784018 buy 10.00 GBPJPY 02 May 2025 16:38 191.72 0.00 0.00 02 May 2025 17:11 191.86 97.18
#927784017 buy 10.00 GBPJPY 02 May 2025 16:38 191.74 0.00 0.00 02 May 2025 17:10 191.86 83.31
#927784016 buy 10.00 GBPJPY 02 May 2025 16:38 191.74 0.00 0.00 02 May 2025 17:11 191.84 69.42
#927784015 buy 10.00 GBPJPY 02 May 2025 16:38 191.74 0.00 0.00 02 May 2025 17:10 191.80 41.66
#927781678 buy 10.00 GBPUSD 02 May 2025 14:27 1.3294 0.00 0.00 02 May 2025 16:37 1.3322 280.00
#927781677 buy 10.00 GBPUSD 02 May 2025 14:27 1.3294 0.00 0.00 02 May 2025 16:37 1.3320 260.00
#927781676 buy 10.00 GBPUSD 02 May 2025 14:27 1.3294 0.00 0.00 02 May 2025 16:37 1.3320 260.00
#927781675 buy 10.00 GBPUSD 02 May 2025 14:27 1.3294 0.00 0.00 02 May 2025 16:37 1.3320 260.00
#927781674 buy 10.00 GBPUSD 02 May 2025 14:27 1.3296 0.00 0.00 02 May 2025 16:37 1.3320 240.00
#927781671 buy 10.00 GBPUSD 02 May 2025 14:26 1.3296 0.00 0.00 02 May 2025 16:37 1.3320 240.00
#927781670 buy 10.00 GBPUSD 02 May 2025 14:26 1.3296 0.00 0.00 02 May 2025 16:37 1.3320 240.00
#927779943 sell 10.00 GBPJPY 02 May 2025 12:10 192.46 0.00 0.00 02 May 2025 14:26 192.16 207.53
#927779942 sell 10.00 GBPJPY 02 May 2025 12:10 192.46 0.00 0.00 02 May 2025 14:26 192.14 221.36
#927779934 sell 10.00 GBPJPY 02 May 2025 12:10 192.46 0.00 0.00 02 May 2025 14:26 192.14 221.38
#927779933 sell 10.00 GBPJPY 02 May 2025 12:10 192.46 0.00 0.00 02 May 2025 14:26 192.16 207.53
#927779931 sell 10.00 GBPJPY 02 May 2025 12:09 192.46 0.00 0.00 02 May 2025 14:25 192.16 207.53
#927779930 sell 10.00 GBPJPY 02 May 2025 12:09 192.44 0.00 0.00 02 May 2025 14:25 192.16 193.70
#927779929 sell 10.00 GBPJPY 02 May 2025 12:09 192.46 0.00 0.00 02 May 2025 14:25 192.16 207.51
#927779561 buy 10.00 GBPUSD 02 May 2025 11:41 1.3286 0.00 0.00 02 May 2025 12:09 1.3290 40.00
#927779560 buy 10.00 GBPUSD 02 May 2025 11:41 1.3288 0.00 0.00 02 May 2025 12:09 1.3290 20.00
#927779558 buy 10.00 GBPUSD 02 May 2025 11:41 1.3288 0.00 0.00 02 May 2025 12:08 1.3290 20.00
#927779556 buy 10.00 GBPUSD 02 May 2025 11:41 1.3288 0.00 0.00 02 May 2025 12:09 1.3290 20.00
#927779554 buy 10.00 GBPUSD 02 May 2025 11:41 1.3288 0.00 0.00 02 May 2025 12:08 1.3290 20.00
#927779553 sell 10.00 USDJPY 02 May 2025 11:41 145.10 0.00 0.00 02 May 2025 12:09 144.84 179.51
#927772948 sell 10.00 CADJPY 02 May 2025 02:00 104.96 0.00 0.00 02 May 2025 12:09 104.76 138.05
#927772924 sell 10.00 GBPJPY 02 May 2025 00:46 193.04 0.00 0.00 02 May 2025 11:40 192.78 179.16
#927772916 sell 10.00 GBPJPY 02 May 2025 00:45 193.04 0.00 0.00 02 May 2025 11:40 192.78 179.16
#927772913 sell 10.00 GBPJPY 02 May 2025 00:45 193.04 0.00 0.00 02 May 2025 11:40 192.78 179.16
#927772909 sell 10.00 GBPJPY 02 May 2025 00:45 193.06 0.00 0.00 02 May 2025 11:40 192.78 192.94
#927772894 sell 10.00 GBPJPY 02 May 2025 00:44 193.08 0.00 0.00 02 May 2025 11:40 192.76 220.52
#927772893 sell 10.00 GBPJPY 02 May 2025 00:43 193.08 0.00 0.00 02 May 2025 11:40 192.76 220.52
#927772821 sell 10.00 USDJPY 02 May 2025 00:32 145.46 0.00 0.00 02 May 2025 00:45 145.36 68.79
#927772818 sell 10.00 USDJPY 02 May 2025 00:32 145.46 0.00 0.00 02 May 2025 00:43 145.38 55.03
#927772816 sell 10.00 USDJPY 02 May 2025 00:32 145.46 0.00 0.00 02 May 2025 00:43 145.38 55.03
#927772814 sell 10.00 USDJPY 02 May 2025 00:32 145.46 0.00 0.00 02 May 2025 00:43 145.38 55.03
#927772809 sell 10.00 USDJPY 02 May 2025 00:32 145.46 0.00 0.00 02 May 2025 00:43 145.38 55.03
#927772801 sell 10.00 USDJPY 02 May 2025 00:31 145.46 0.00 0.00 02 May 2025 00:43 145.38 55.03
#927772800 sell 10.00 USDJPY 02 May 2025 00:31 145.46 0.00 0.00 02 May 2025 00:43 145.38 55.03
Show more lines
4283.32 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.