empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928770926 buy 1.00 USDJPY 13 August 2025 14:48 147.50 0.00 0.00 16 August 2025 00:00 147.18 -21.74
#928770925 buy 1.00 USDJPY 13 August 2025 14:48 147.50 0.00 0.00 16 August 2025 00:00 147.18 -21.74
#928770924 buy 1.00 USDJPY 13 August 2025 14:48 147.50 0.00 0.00 16 August 2025 00:00 147.18 -21.74
#928770923 buy 1.00 USDJPY 13 August 2025 14:48 147.50 0.00 0.00 16 August 2025 00:00 147.18 -21.74
#928770927 buy 1.00 USDJPY 13 August 2025 14:48 147.50 0.00 0.00 16 August 2025 00:00 147.18 -21.74
#928766126 sell 1.00 USDJPY 12 August 2025 22:34 147.73 0.00 0.00 13 August 2025 12:08 147.27 31.24
#928766125 sell 1.00 USDJPY 12 August 2025 22:34 147.73 0.00 0.00 13 August 2025 12:08 147.27 31.24
#928766124 sell 1.00 USDJPY 12 August 2025 22:34 147.73 0.00 0.00 13 August 2025 12:08 147.27 31.24
#928766123 sell 1.00 USDJPY 12 August 2025 22:34 147.73 0.00 0.00 13 August 2025 12:08 147.27 31.24
#928766122 sell 1.00 USDJPY 12 August 2025 22:34 147.73 0.00 0.00 13 August 2025 12:08 147.27 31.24
#928764690 buy 1.00 USDJPY 12 August 2025 18:45 147.66 147.71 0.00 12 August 2025 19:34 147.71 3.39
#928764691 buy 1.00 USDJPY 12 August 2025 18:45 147.66 147.71 0.00 12 August 2025 19:34 147.71 3.39
#928764692 buy 1.00 USDJPY 12 August 2025 18:45 147.66 147.71 0.00 12 August 2025 19:34 147.71 3.39
#928764693 buy 1.00 USDJPY 12 August 2025 18:45 147.66 147.71 0.00 12 August 2025 19:34 147.71 3.39
#928764689 buy 1.00 USDJPY 12 August 2025 18:45 147.66 147.71 0.00 12 August 2025 19:34 147.71 3.39
#928763045 buy 1.00 USDJPY 12 August 2025 16:46 148.09 0.00 0.00 12 August 2025 16:48 148.22 8.77
#928763046 buy 1.00 USDJPY 12 August 2025 16:46 148.09 0.00 0.00 12 August 2025 16:48 148.22 8.77
#928763047 buy 1.00 USDJPY 12 August 2025 16:46 148.09 0.00 0.00 12 August 2025 16:48 148.22 8.77
#928763044 buy 1.00 USDJPY 12 August 2025 16:46 148.09 0.00 0.00 12 August 2025 16:48 148.22 8.77
#928763043 buy 1.00 USDJPY 12 August 2025 16:46 148.09 0.00 0.00 12 August 2025 16:48 148.22 8.77
#928761458 buy 1.00 USDJPY 12 August 2025 15:54 148.06 0.00 0.00 12 August 2025 16:25 148.35 19.55
#928761460 buy 1.00 USDJPY 12 August 2025 15:54 148.06 0.00 0.00 12 August 2025 16:25 148.35 19.55
#928761459 buy 1.00 USDJPY 12 August 2025 15:54 148.06 0.00 0.00 12 August 2025 16:25 148.35 19.55
#928761461 buy 1.00 USDJPY 12 August 2025 15:54 148.06 0.00 0.00 12 August 2025 16:25 148.35 19.55
#928761462 buy 1.00 USDJPY 12 August 2025 15:54 148.06 0.00 0.00 12 August 2025 16:25 148.35 19.55
#928757533 buy 1.00 GBPUSD 12 August 2025 10:22 1.3445 0.00 0.00 12 August 2025 15:40 1.3496 51.00
#928757532 buy 1.00 GBPUSD 12 August 2025 10:22 1.3445 0.00 0.00 12 August 2025 15:40 1.3496 51.00
#928757531 buy 1.00 GBPUSD 12 August 2025 10:22 1.3445 0.00 0.00 12 August 2025 15:40 1.3495 50.00
#928757530 buy 1.00 GBPUSD 12 August 2025 10:22 1.3445 0.00 0.00 12 August 2025 15:40 1.3495 50.00
#928757529 buy 1.00 GBPUSD 12 August 2025 10:22 1.3445 0.00 0.00 12 August 2025 15:40 1.3495 50.00
#928756591 buy 1.00 GBPJPY 12 August 2025 08:47 199.07 0.00 0.00 12 August 2025 09:00 199.25 12.13
#928756590 buy 1.00 GBPJPY 12 August 2025 08:47 199.07 0.00 0.00 12 August 2025 09:00 199.25 12.13
#928756589 buy 1.00 GBPJPY 12 August 2025 08:47 199.07 0.00 0.00 12 August 2025 09:00 199.25 12.13
#928756588 buy 1.00 GBPJPY 12 August 2025 08:47 199.07 0.00 0.00 12 August 2025 09:00 199.25 12.13
#928756587 buy 1.00 GBPJPY 12 August 2025 08:47 199.07 0.00 0.00 12 August 2025 09:00 199.25 12.13
#928756237 sell 1.00 GBPJPY 12 August 2025 08:00 199.32 0.00 0.00 12 August 2025 08:18 199.27 3.37
#928756239 sell 1.00 GBPJPY 12 August 2025 08:00 199.33 0.00 0.00 12 August 2025 08:17 199.26 4.72
#928756238 sell 1.00 GBPJPY 12 August 2025 08:00 199.32 0.00 0.00 12 August 2025 08:18 199.27 3.37
#928756240 sell 1.00 GBPJPY 12 August 2025 08:00 199.33 0.00 0.00 12 August 2025 08:17 199.27 4.04
#928756236 sell 1.00 GBPJPY 12 August 2025 08:00 199.32 0.00 0.00 12 August 2025 08:18 199.26 4.04
#928746003 buy 1.00 GBPJPY 11 August 2025 12:00 198.65 0.00 0.00 12 August 2025 07:57 199.33 45.83
#928746001 buy 1.00 GBPJPY 11 August 2025 12:00 198.65 0.00 0.00 12 August 2025 07:57 199.33 45.83
#928745996 buy 1.00 GBPJPY 11 August 2025 12:00 198.64 0.00 0.00 12 August 2025 07:57 199.33 46.50
#928745990 buy 1.00 GBPJPY 11 August 2025 12:00 198.63 0.00 0.00 12 August 2025 07:57 199.33 47.17
#928745988 buy 1.00 GBPJPY 11 August 2025 12:00 198.65 0.00 0.00 12 August 2025 07:57 199.33 45.83
#928745518 sell 1.00 GBPJPY 11 August 2025 11:32 198.45 0.00 0.00 11 August 2025 11:54 198.67 -14.90
#928745519 sell 1.00 GBPJPY 11 August 2025 11:32 198.45 0.00 0.00 11 August 2025 11:54 198.66 -14.23
#928745520 sell 1.00 GBPJPY 11 August 2025 11:32 198.45 0.00 0.00 11 August 2025 11:53 198.65 -13.55
#928745521 sell 1.00 GBPJPY 11 August 2025 11:32 198.45 0.00 0.00 11 August 2025 11:53 198.65 -13.55
#928745522 sell 1.00 GBPJPY 11 August 2025 11:32 198.45 0.00 0.00 11 August 2025 11:53 198.65 -13.55
#928744586 buy 1.00 GBPJPY 11 August 2025 10:49 198.33 0.00 0.00 11 August 2025 11:21 198.36 2.04
#928744585 buy 1.00 GBPJPY 11 August 2025 10:49 198.33 0.00 0.00 11 August 2025 11:21 198.36 2.04
#928744584 buy 1.00 GBPJPY 11 August 2025 10:49 198.33 0.00 0.00 11 August 2025 11:21 198.36 2.04
#928744582 buy 1.00 GBPJPY 11 August 2025 10:49 198.33 0.00 0.00 11 August 2025 11:21 198.36 2.04
#928744583 buy 1.00 GBPJPY 11 August 2025 10:49 198.33 0.00 0.00 11 August 2025 11:21 198.36 2.04
#928740773 sell 1.00 GBPJPY 11 August 2025 06:34 198.51 0.00 0.00 11 August 2025 10:49 198.32 12.89
#928740772 sell 1.00 GBPJPY 11 August 2025 06:34 198.50 0.00 0.00 11 August 2025 10:49 198.32 12.21
#928740771 sell 1.00 GBPJPY 11 August 2025 06:34 198.50 0.00 0.00 11 August 2025 10:49 198.32 12.21
#928740768 sell 1.00 GBPJPY 11 August 2025 06:34 198.50 0.00 0.00 11 August 2025 10:49 198.32 12.21
#928740765 sell 1.00 GBPJPY 11 August 2025 06:34 198.50 0.00 0.00 11 August 2025 10:49 198.32 12.21
Show more lines
771.55 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
September 2025
SuMoTuWeThFrSa
 123456
78910111213
14151617181920
21222324252627
282930    
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.