empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927873933 sell 1.00 GBPJPY 09 May 2025 11:56 192.63 0.00 0.00 10 May 2025 00:00 193.45 -56.40
#927873931 sell 1.00 GBPJPY 09 May 2025 11:56 192.63 0.00 0.00 10 May 2025 00:00 193.45 -56.40
#927873930 sell 1.00 GBPJPY 09 May 2025 11:55 192.63 0.00 0.00 10 May 2025 00:00 193.45 -56.40
#927873929 sell 1.00 GBPJPY 09 May 2025 11:55 192.64 0.00 0.00 10 May 2025 00:00 193.45 -55.71
#927873927 sell 1.00 GBPJPY 09 May 2025 11:55 192.64 0.00 0.00 10 May 2025 00:00 193.45 -55.71
#927852433 sell 1.00 USDCHF 08 May 2025 16:44 0.8252 0.00 0.00 09 May 2025 11:55 0.8306 -65.01
#927852431 sell 1.00 USDCHF 08 May 2025 16:44 0.8252 0.00 0.00 09 May 2025 11:55 0.8305 -63.82
#927852430 sell 1.00 USDCHF 08 May 2025 16:44 0.8251 0.00 0.00 09 May 2025 11:55 0.8306 -66.22
#927852423 sell 1.00 USDCHF 08 May 2025 16:44 0.8252 0.00 0.00 09 May 2025 11:55 0.8305 -63.82
#927852421 sell 1.00 USDCHF 08 May 2025 16:44 0.8252 0.00 0.00 09 May 2025 11:55 0.8305 -63.82
#927846136 buy 1.00 GBPUSD 08 May 2025 10:08 1.3271 0.00 0.00 08 May 2025 15:27 1.3338 67.00
#927846135 buy 1.00 GBPUSD 08 May 2025 10:08 1.3271 0.00 0.00 08 May 2025 15:27 1.3338 67.00
#927846134 buy 1.00 GBPUSD 08 May 2025 10:08 1.3271 0.00 0.00 08 May 2025 15:28 1.3338 67.00
#927846133 buy 1.00 GBPUSD 08 May 2025 10:08 1.3271 0.00 0.00 08 May 2025 15:28 1.3338 67.00
#927846131 buy 1.00 GBPUSD 08 May 2025 10:08 1.3271 0.00 0.00 08 May 2025 15:28 1.3338 67.00
#927841013 buy 1.00 GBPUSD 08 May 2025 02:03 1.3291 0.00 0.00 08 May 2025 09:24 1.3296 5.00
#927841012 buy 1.00 GBPUSD 08 May 2025 02:03 1.3291 0.00 0.00 08 May 2025 09:24 1.3293 2.00
#927841011 buy 1.00 GBPUSD 08 May 2025 02:03 1.3291 0.00 0.00 08 May 2025 09:24 1.3293 2.00
#927841010 buy 1.00 GBPUSD 08 May 2025 02:03 1.3291 0.00 0.00 08 May 2025 09:24 1.3296 5.00
#927841009 buy 1.00 GBPUSD 08 May 2025 02:03 1.3291 0.00 0.00 08 May 2025 09:24 1.3296 5.00
#927836027 sell 1.00 GBPJPY 07 May 2025 17:34 191.50 0.00 0.00 08 May 2025 02:02 191.19 21.54
#927836023 sell 1.00 GBPJPY 07 May 2025 17:34 191.51 0.00 0.00 08 May 2025 02:03 191.17 23.63
#927836022 sell 1.00 GBPJPY 07 May 2025 17:34 191.50 0.00 0.00 08 May 2025 02:03 191.18 22.24
#927836021 sell 1.00 GBPJPY 07 May 2025 17:34 191.50 0.00 0.00 08 May 2025 02:02 191.18 22.24
#927836020 sell 1.00 GBPJPY 07 May 2025 17:34 191.49 0.00 0.00 08 May 2025 02:02 191.18 21.55
#927831001 buy 1.00 GBPUSD 07 May 2025 09:43 1.3366 0.00 0.00 07 May 2025 17:34 1.3366 0.00
#927831000 buy 1.00 GBPUSD 07 May 2025 09:43 1.3366 0.00 0.00 07 May 2025 17:34 1.3366 0.00
#927830999 buy 1.00 GBPUSD 07 May 2025 09:42 1.3366 0.00 0.00 07 May 2025 17:34 1.3366 0.00
#927830998 buy 1.00 GBPUSD 07 May 2025 09:42 1.3366 0.00 0.00 07 May 2025 17:34 1.3366 0.00
#927830996 buy 1.00 GBPUSD 07 May 2025 09:42 1.3366 0.00 0.00 07 May 2025 17:34 1.3366 0.00
#927820776 buy 1.00 EURJPY 06 May 2025 15:49 161.67 0.00 0.00 07 May 2025 09:41 162.44 53.88
#927820774 buy 1.00 EURJPY 06 May 2025 15:49 161.67 0.00 0.00 07 May 2025 09:41 162.45 54.58
#927820772 buy 1.00 EURJPY 06 May 2025 15:49 161.67 0.00 0.00 07 May 2025 09:41 162.46 55.28
#927820769 buy 1.00 EURJPY 06 May 2025 15:49 161.67 0.00 0.00 07 May 2025 09:41 162.47 55.98
#927820766 buy 1.00 EURJPY 06 May 2025 15:49 161.67 0.00 0.00 07 May 2025 09:41 162.48 56.68
#927807086 buy 1.00 GBPJPY 05 May 2025 15:35 191.68 0.00 0.00 06 May 2025 15:48 190.94 -51.88
#927807084 buy 1.00 GBPJPY 05 May 2025 15:35 191.67 0.00 0.00 06 May 2025 15:48 190.95 -50.48
#927807082 buy 1.00 GBPJPY 05 May 2025 15:35 191.67 0.00 0.00 06 May 2025 15:48 190.95 -50.48
#927807080 buy 1.00 GBPJPY 05 May 2025 15:35 191.67 0.00 0.00 06 May 2025 15:48 190.95 -50.48
#927807079 buy 1.00 GBPJPY 05 May 2025 15:35 191.67 0.00 0.00 06 May 2025 15:48 190.94 -51.18
#927799818 buy 1.00 GBPUSD 05 May 2025 08:34 1.3304 0.00 0.00 05 May 2025 15:34 1.3329 25.00
#927799817 buy 1.00 GBPUSD 05 May 2025 08:34 1.3304 0.00 0.00 05 May 2025 15:35 1.3329 25.00
#927799815 buy 1.00 GBPUSD 05 May 2025 08:34 1.3304 0.00 0.00 05 May 2025 15:35 1.3329 25.00
#927799814 buy 1.00 GBPUSD 05 May 2025 08:34 1.3304 0.00 0.00 05 May 2025 15:35 1.3329 25.00
#927799812 buy 1.00 GBPUSD 05 May 2025 08:33 1.3304 0.00 0.00 05 May 2025 15:35 1.3330 26.00
Show more lines
9.79 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.