empty
С даты
По дату

Текущие сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Прибыль
Показать больше
0.00 USD

Закрытые сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Время закрытия Цена закрытия Прибыль
#927957635 sell 10.00 GBPUSD 16 Мая 2025 20:46 1.3271 0.00 0.00 17 Мая 2025 00:00 1.3280 -90.00
#927957634 sell 10.00 GBPUSD 16 Мая 2025 20:46 1.3271 0.00 0.00 17 Мая 2025 00:00 1.3280 -90.00
#927957633 sell 10.00 GBPUSD 16 Мая 2025 20:46 1.3271 0.00 0.00 17 Мая 2025 00:00 1.3280 -90.00
#927957632 sell 10.00 GBPUSD 16 Мая 2025 20:46 1.3271 0.00 0.00 17 Мая 2025 00:00 1.3280 -90.00
#927957631 sell 10.00 GBPUSD 16 Мая 2025 20:46 1.3271 0.00 0.00 17 Мая 2025 00:00 1.3280 -90.00
#927957630 sell 10.00 GBPUSD 16 Мая 2025 20:46 1.3271 0.00 0.00 17 Мая 2025 00:00 1.3280 -90.00
#927957629 sell 10.00 GBPUSD 16 Мая 2025 20:46 1.3271 0.00 0.00 17 Мая 2025 00:00 1.3280 -90.00
#927957269 buy 10.00 EURAUD 16 Мая 2025 19:51 1.7425 0.00 0.00 16 Мая 2025 20:46 1.7406 -121.66
#927957268 buy 10.00 EURAUD 16 Мая 2025 19:51 1.7425 0.00 0.00 16 Мая 2025 20:46 1.7406 -121.66
#927957267 buy 10.00 EURAUD 16 Мая 2025 19:51 1.7426 0.00 0.00 16 Мая 2025 20:46 1.7405 -134.46
#927957266 buy 10.00 EURAUD 16 Мая 2025 19:51 1.7425 0.00 0.00 16 Мая 2025 20:46 1.7405 -128.06
#927957265 buy 10.00 EURAUD 16 Мая 2025 19:51 1.7425 0.00 0.00 16 Мая 2025 20:46 1.7405 -128.06
#927957264 buy 10.00 EURAUD 16 Мая 2025 19:51 1.7425 0.00 0.00 16 Мая 2025 20:46 1.7406 -121.66
#927957263 buy 10.00 EURAUD 16 Мая 2025 19:51 1.7425 0.00 0.00 16 Мая 2025 20:46 1.7406 -121.66
#927944752 sell 10.00 GBPUSD 16 Мая 2025 08:59 1.3325 0.00 0.00 16 Мая 2025 19:51 1.3270 550.00
#927944751 sell 10.00 GBPUSD 16 Мая 2025 08:59 1.3325 0.00 0.00 16 Мая 2025 19:51 1.3270 550.00
#927944750 sell 10.00 GBPUSD 16 Мая 2025 08:59 1.3325 0.00 0.00 16 Мая 2025 19:51 1.3270 550.00
#927944749 sell 10.00 GBPUSD 16 Мая 2025 08:59 1.3325 0.00 0.00 16 Мая 2025 19:51 1.3270 550.00
#927944748 sell 10.00 GBPUSD 16 Мая 2025 08:59 1.3326 0.00 0.00 16 Мая 2025 19:51 1.3270 560.00
#927944747 sell 10.00 GBPUSD 16 Мая 2025 08:59 1.3326 0.00 0.00 16 Мая 2025 19:51 1.3270 560.00
#927944746 sell 10.00 GBPUSD 16 Мая 2025 08:59 1.3326 0.00 0.00 16 Мая 2025 19:51 1.3270 560.00
#927937094 sell 10.00 GBPJPY 16 Мая 2025 00:00 193.79 0.00 0.00 16 Мая 2025 08:59 193.55 165.23
#927937090 sell 10.00 GBPJPY 16 Мая 2025 00:00 193.79 0.00 0.00 16 Мая 2025 08:59 193.55 165.23
#927937088 sell 10.00 GBPJPY 16 Мая 2025 00:00 193.79 0.00 0.00 16 Мая 2025 08:59 193.56 158.34
#927937086 sell 10.00 GBPJPY 16 Мая 2025 00:00 193.79 0.00 0.00 16 Мая 2025 08:59 193.56 158.34
#927937084 sell 10.00 GBPJPY 16 Мая 2025 00:00 193.79 0.00 0.00 16 Мая 2025 08:59 193.56 158.34
#927937083 sell 10.00 GBPJPY 16 Мая 2025 00:00 193.79 0.00 0.00 16 Мая 2025 08:59 193.56 158.34
#927937081 sell 10.00 GBPJPY 16 Мая 2025 00:00 193.79 0.00 0.00 16 Мая 2025 08:59 193.56 158.34
Показать больше
3494.94 USD
Ҳозир телефон орқали гаплаша олмайсизми?
Саволингизни беринг чатда.
Обратный звонок
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.