empty
С даты
По дату

Текущие сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Прибыль
Показать больше
0.00 USD

Закрытые сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Время закрытия Цена закрытия Прибыль
#927957557 sell 10.00 GBPJPY 16 Мая 2025 20:30 193.68 0.00 0.00 17 Мая 2025 00:00 193.47 144.15
#927957556 sell 10.00 GBPJPY 16 Мая 2025 20:30 193.69 0.00 0.00 17 Мая 2025 00:00 193.47 151.01
#927957555 sell 10.00 GBPJPY 16 Мая 2025 20:30 193.69 0.00 0.00 17 Мая 2025 00:00 193.47 151.01
#927957554 sell 10.00 GBPJPY 16 Мая 2025 20:30 193.69 0.00 0.00 17 Мая 2025 00:00 193.47 151.01
#927957553 sell 10.00 GBPJPY 16 Мая 2025 20:30 193.69 0.00 0.00 17 Мая 2025 00:00 193.47 151.01
#927957552 sell 10.00 GBPJPY 16 Мая 2025 20:30 193.69 0.00 0.00 17 Мая 2025 00:00 193.47 151.01
#927957549 sell 10.00 GBPJPY 16 Мая 2025 20:29 193.69 0.00 0.00 17 Мая 2025 00:00 193.47 151.01
#927956531 buy 10.00 GBPUSD 16 Мая 2025 18:29 1.3261 0.00 0.00 16 Мая 2025 20:29 1.3272 110.00
#927956530 buy 10.00 GBPUSD 16 Мая 2025 18:29 1.3261 0.00 0.00 16 Мая 2025 20:29 1.3272 110.00
#927956529 buy 10.00 GBPUSD 16 Мая 2025 18:29 1.3261 0.00 0.00 16 Мая 2025 20:29 1.3272 110.00
#927956525 buy 10.00 GBPUSD 16 Мая 2025 18:29 1.3261 0.00 0.00 16 Мая 2025 20:29 1.3272 110.00
#927956524 buy 10.00 GBPUSD 16 Мая 2025 18:29 1.3261 0.00 0.00 16 Мая 2025 20:29 1.3273 120.00
#927956522 buy 10.00 GBPUSD 16 Мая 2025 18:29 1.3261 0.00 0.00 16 Мая 2025 20:29 1.3273 120.00
#927956521 buy 10.00 GBPUSD 16 Мая 2025 18:29 1.3260 0.00 0.00 16 Мая 2025 20:29 1.3272 120.00
#927942975 buy 10.00 GBPNZD 16 Мая 2025 06:36 2.2564 0.00 0.00 16 Мая 2025 18:28 2.2583 111.40
#927942974 buy 10.00 GBPNZD 16 Мая 2025 06:36 2.2563 0.00 0.00 16 Мая 2025 18:28 2.2582 111.42
#927942972 buy 10.00 GBPNZD 16 Мая 2025 06:36 2.2563 0.00 0.00 16 Мая 2025 18:28 2.2581 105.55
#927942966 buy 10.00 GBPNZD 16 Мая 2025 06:35 2.2563 0.00 0.00 16 Мая 2025 18:28 2.2582 111.42
#927942964 buy 10.00 GBPNZD 16 Мая 2025 06:35 2.2563 0.00 0.00 16 Мая 2025 18:28 2.2582 111.42
#927942963 buy 10.00 GBPNZD 16 Мая 2025 06:35 2.2564 0.00 0.00 16 Мая 2025 18:28 2.2581 99.68
#927942962 buy 10.00 GBPNZD 16 Мая 2025 06:35 2.2564 0.00 0.00 16 Мая 2025 18:28 2.2580 93.82
#927941652 sell 10.00 EURAUD 16 Мая 2025 04:46 1.7483 0.00 0.00 16 Мая 2025 06:34 1.7443 257.24
#927941651 sell 10.00 EURAUD 16 Мая 2025 04:46 1.7483 0.00 0.00 16 Мая 2025 06:34 1.7443 257.24
#927941650 sell 10.00 EURAUD 16 Мая 2025 04:45 1.7483 0.00 0.00 16 Мая 2025 06:34 1.7443 257.24
#927941649 sell 10.00 EURAUD 16 Мая 2025 04:45 1.7483 0.00 0.00 16 Мая 2025 06:34 1.7443 257.24
#927941648 sell 10.00 EURAUD 16 Мая 2025 04:45 1.7484 0.00 0.00 16 Мая 2025 06:34 1.7444 257.24
#927941647 sell 10.00 EURAUD 16 Мая 2025 04:45 1.7485 0.00 0.00 16 Мая 2025 06:34 1.7444 263.68
#927941646 sell 10.00 EURAUD 16 Мая 2025 04:45 1.7485 0.00 0.00 16 Мая 2025 06:34 1.7444 263.68
Показать больше
4408.48 USD
Ҳозир телефон орқали гаплаша олмайсизми?
Саволингизни беринг чатда.
Обратный звонок
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.