empty
С даты
По дату

Текущие сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Прибыль
Показать больше
0.00 USD

Закрытые сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Время закрытия Цена закрытия Прибыль
#927785498 sell 10.00 USDJPY 02 Мая 2025 18:33 144.39 0.00 0.00 03 Мая 2025 00:01 144.99 -413.82
#927785497 sell 10.00 USDJPY 02 Мая 2025 18:33 144.39 0.00 0.00 03 Мая 2025 00:01 144.99 -413.82
#927785496 sell 10.00 USDJPY 02 Мая 2025 18:33 144.39 0.00 0.00 03 Мая 2025 00:01 144.99 -413.82
#927785495 sell 10.00 USDJPY 02 Мая 2025 18:33 144.39 0.00 0.00 03 Мая 2025 00:01 144.99 -413.82
#927785494 sell 10.00 USDJPY 02 Мая 2025 18:33 144.39 0.00 0.00 03 Мая 2025 00:01 144.99 -413.82
#927785493 sell 10.00 USDJPY 02 Мая 2025 18:33 144.39 0.00 0.00 03 Мая 2025 00:01 144.99 -413.82
#927785492 sell 10.00 USDJPY 02 Мая 2025 18:33 144.39 0.00 0.00 03 Мая 2025 00:01 144.99 -413.82
#927783663 buy 10.00 GBPJPY 02 Мая 2025 16:23 191.90 0.00 0.00 02 Мая 2025 18:32 191.94 27.70
#927783662 buy 10.00 GBPJPY 02 Мая 2025 16:23 191.90 0.00 0.00 02 Мая 2025 18:32 191.94 27.70
#927783661 buy 10.00 GBPJPY 02 Мая 2025 16:23 191.90 0.00 0.00 02 Мая 2025 18:32 191.94 27.70
#927783660 buy 10.00 GBPJPY 02 Мая 2025 16:23 191.90 0.00 0.00 02 Мая 2025 18:32 191.94 27.70
#927783659 buy 10.00 GBPJPY 02 Мая 2025 16:23 191.90 0.00 0.00 02 Мая 2025 18:32 191.95 34.62
#927783658 buy 10.00 GBPJPY 02 Мая 2025 16:23 191.91 0.00 0.00 02 Мая 2025 18:32 191.95 27.70
#927783657 buy 10.00 GBPJPY 02 Мая 2025 16:23 191.91 0.00 0.00 02 Мая 2025 18:32 191.95 27.70
#927783554 sell 10.00 USDCHF 02 Мая 2025 16:17 0.8265 0.00 0.00 02 Мая 2025 16:20 0.8261 48.42
#927783555 sell 10.00 USDCHF 02 Мая 2025 16:17 0.8265 0.00 0.00 02 Мая 2025 16:20 0.8261 48.42
#927783556 sell 10.00 USDCHF 02 Мая 2025 16:17 0.8265 0.00 0.00 02 Мая 2025 16:20 0.8261 48.42
#927783553 sell 10.00 USDCHF 02 Мая 2025 16:17 0.8265 0.00 0.00 02 Мая 2025 16:20 0.8261 48.42
#927783552 sell 10.00 USDCHF 02 Мая 2025 16:17 0.8265 0.00 0.00 02 Мая 2025 16:20 0.8261 48.42
#927783551 sell 10.00 USDCHF 02 Мая 2025 16:17 0.8265 0.00 0.00 02 Мая 2025 16:20 0.8261 48.42
#927783550 sell 10.00 USDCHF 02 Мая 2025 16:17 0.8265 0.00 0.00 02 Мая 2025 16:20 0.8261 48.42
#927781977 sell 10.00 USDJPY 02 Мая 2025 14:47 144.53 0.00 0.00 02 Мая 2025 16:17 144.44 62.31
#927781976 sell 10.00 USDJPY 02 Мая 2025 14:47 144.52 0.00 0.00 02 Мая 2025 16:17 144.44 55.39
#927781975 sell 10.00 USDJPY 02 Мая 2025 14:47 144.52 0.00 0.00 02 Мая 2025 16:17 144.44 55.39
#927781973 sell 10.00 USDJPY 02 Мая 2025 14:47 144.52 0.00 0.00 02 Мая 2025 16:17 144.44 55.39
#927781972 sell 10.00 USDJPY 02 Мая 2025 14:47 144.52 0.00 0.00 02 Мая 2025 16:17 144.44 55.39
#927781971 sell 10.00 USDJPY 02 Мая 2025 14:47 144.52 0.00 0.00 02 Мая 2025 16:17 144.44 55.39
#927781970 sell 10.00 USDJPY 02 Мая 2025 14:47 144.52 0.00 0.00 02 Мая 2025 16:17 144.45 48.46
#927781014 sell 10.00 USDJPY 02 Мая 2025 13:23 144.71 0.00 0.00 02 Мая 2025 14:30 144.53 124.54
#927781011 sell 10.00 USDJPY 02 Мая 2025 13:23 144.71 0.00 0.00 02 Мая 2025 14:30 144.53 124.54
#927781012 sell 10.00 USDJPY 02 Мая 2025 13:23 144.71 0.00 0.00 02 Мая 2025 14:30 144.53 124.54
#927781013 sell 10.00 USDJPY 02 Мая 2025 13:23 144.71 0.00 0.00 02 Мая 2025 14:30 144.53 124.54
#927781010 sell 10.00 USDJPY 02 Мая 2025 13:23 144.71 0.00 0.00 02 Мая 2025 14:30 144.53 124.54
#927781009 sell 10.00 USDJPY 02 Мая 2025 13:23 144.71 0.00 0.00 02 Мая 2025 14:30 144.53 124.54
#927781008 sell 10.00 USDJPY 02 Мая 2025 13:23 144.71 0.00 0.00 02 Мая 2025 14:30 144.53 124.54
#927780453 sell 10.00 EURUSD 02 Мая 2025 12:48 1.1349 0.00 0.00 02 Мая 2025 13:17 1.1347 20.00
#927780449 sell 10.00 EURUSD 02 Мая 2025 12:48 1.1349 0.00 0.00 02 Мая 2025 13:17 1.1347 20.00
#927780451 sell 10.00 EURUSD 02 Мая 2025 12:48 1.1349 0.00 0.00 02 Мая 2025 13:17 1.1347 20.00
#927780452 sell 10.00 EURUSD 02 Мая 2025 12:48 1.1349 0.00 0.00 02 Мая 2025 13:17 1.1347 20.00
#927780447 sell 10.00 EURUSD 02 Мая 2025 12:48 1.1349 0.00 0.00 02 Мая 2025 13:17 1.1347 20.00
#927780446 sell 10.00 EURUSD 02 Мая 2025 12:48 1.1349 0.00 0.00 02 Мая 2025 13:17 1.1347 20.00
#927780443 sell 10.00 EURUSD 02 Мая 2025 12:48 1.1349 0.00 0.00 02 Мая 2025 13:17 1.1347 20.00
#927778968 buy 10.00 GBPUSD 02 Мая 2025 11:02 1.3298 0.00 0.00 02 Мая 2025 12:46 1.3308 100.00
#927778967 buy 10.00 GBPUSD 02 Мая 2025 11:02 1.3298 0.00 0.00 02 Мая 2025 12:46 1.3308 100.00
#927778966 buy 10.00 GBPUSD 02 Мая 2025 11:02 1.3298 0.00 0.00 02 Мая 2025 12:46 1.3308 100.00
#927778965 buy 10.00 GBPUSD 02 Мая 2025 11:02 1.3298 0.00 0.00 02 Мая 2025 12:46 1.3308 100.00
#927778964 buy 10.00 GBPUSD 02 Мая 2025 11:02 1.3298 0.00 0.00 02 Мая 2025 12:46 1.3308 100.00
#927778963 buy 10.00 GBPUSD 02 Мая 2025 11:02 1.3298 0.00 0.00 02 Мая 2025 12:46 1.3308 100.00
#927778962 buy 10.00 GBPUSD 02 Мая 2025 11:02 1.3299 0.00 0.00 02 Мая 2025 12:46 1.3308 90.00
#927776241 sell 10.00 GBPUSD 02 Мая 2025 06:49 1.3304 0.00 0.00 02 Мая 2025 11:01 1.3299 50.00
#927776240 sell 10.00 GBPUSD 02 Мая 2025 06:49 1.3304 0.00 0.00 02 Мая 2025 11:01 1.3299 50.00
#927776238 sell 10.00 GBPUSD 02 Мая 2025 06:49 1.3304 0.00 0.00 02 Мая 2025 11:01 1.3299 50.00
#927776239 sell 10.00 GBPUSD 02 Мая 2025 06:49 1.3304 0.00 0.00 02 Мая 2025 11:01 1.3298 60.00
#927776237 sell 10.00 GBPUSD 02 Мая 2025 06:49 1.3304 0.00 0.00 02 Мая 2025 11:01 1.3298 60.00
#927776235 sell 10.00 GBPUSD 02 Мая 2025 06:49 1.3304 0.00 0.00 02 Мая 2025 11:01 1.3298 60.00
#927776236 sell 10.00 GBPUSD 02 Мая 2025 06:49 1.3304 0.00 0.00 02 Мая 2025 11:01 1.3298 60.00
#927775426 buy 10.00 GBPUSD 02 Мая 2025 05:10 1.3297 0.00 0.00 02 Мая 2025 06:40 1.3307 100.00
#927775425 buy 10.00 GBPUSD 02 Мая 2025 05:10 1.3297 0.00 0.00 02 Мая 2025 06:40 1.3307 100.00
#927775424 buy 10.00 GBPUSD 02 Мая 2025 05:10 1.3297 0.00 0.00 02 Мая 2025 06:40 1.3307 100.00
#927775422 buy 10.00 GBPUSD 02 Мая 2025 05:10 1.3297 0.00 0.00 02 Мая 2025 06:40 1.3307 100.00
#927775419 buy 10.00 GBPUSD 02 Мая 2025 05:10 1.3297 0.00 0.00 02 Мая 2025 06:40 1.3307 100.00
#927775420 buy 10.00 GBPUSD 02 Мая 2025 05:10 1.3297 0.00 0.00 02 Мая 2025 06:40 1.3307 100.00
#927775421 buy 10.00 GBPUSD 02 Мая 2025 05:10 1.3297 0.00 0.00 02 Мая 2025 06:40 1.3307 100.00
#927774563 sell 10.00 USDCHF 02 Мая 2025 03:35 0.8309 0.00 0.00 02 Мая 2025 05:10 0.8301 96.37
#927774562 sell 10.00 USDCHF 02 Мая 2025 03:35 0.8309 0.00 0.00 02 Мая 2025 05:10 0.8301 96.37
#927774561 sell 10.00 USDCHF 02 Мая 2025 03:35 0.8309 0.00 0.00 02 Мая 2025 05:10 0.8301 96.37
#927774560 sell 10.00 USDCHF 02 Мая 2025 03:35 0.8309 0.00 0.00 02 Мая 2025 05:10 0.8301 96.37
#927774559 sell 10.00 USDCHF 02 Мая 2025 03:35 0.8309 0.00 0.00 02 Мая 2025 05:10 0.8301 96.37
#927774557 sell 10.00 USDCHF 02 Мая 2025 03:35 0.8309 0.00 0.00 02 Мая 2025 05:10 0.8301 96.37
#927774558 sell 10.00 USDCHF 02 Мая 2025 03:35 0.8309 0.00 0.00 02 Мая 2025 05:10 0.8301 96.37
#927773953 buy 10.00 USDCHF 02 Мая 2025 02:36 0.8293 0.00 0.00 02 Мая 2025 03:27 0.8303 120.44
#927773952 buy 10.00 USDCHF 02 Мая 2025 02:36 0.8293 0.00 0.00 02 Мая 2025 03:27 0.8303 120.44
#927773951 buy 10.00 USDCHF 02 Мая 2025 02:36 0.8293 0.00 0.00 02 Мая 2025 03:27 0.8302 108.41
#927773950 buy 10.00 USDCHF 02 Мая 2025 02:36 0.8293 0.00 0.00 02 Мая 2025 03:27 0.8303 120.44
#927773947 buy 10.00 USDCHF 02 Мая 2025 02:36 0.8293 0.00 0.00 02 Мая 2025 03:27 0.8302 108.41
#927773949 buy 10.00 USDCHF 02 Мая 2025 02:36 0.8293 0.00 0.00 02 Мая 2025 03:27 0.8302 108.41
#927773948 buy 10.00 USDCHF 02 Мая 2025 02:36 0.8293 0.00 0.00 02 Мая 2025 03:27 0.8302 108.41
#927773687 buy 10.00 GBPJPY 02 Мая 2025 01:59 193.11 0.00 0.00 02 Мая 2025 02:34 193.28 116.81
#927773685 buy 10.00 GBPJPY 02 Мая 2025 01:59 193.11 0.00 0.00 02 Мая 2025 02:34 193.28 116.81
#927773684 buy 10.00 GBPJPY 02 Мая 2025 01:59 193.11 0.00 0.00 02 Мая 2025 02:34 193.28 116.81
#927773683 buy 10.00 GBPJPY 02 Мая 2025 01:59 193.11 0.00 0.00 02 Мая 2025 02:34 193.28 116.81
#927773682 buy 10.00 GBPJPY 02 Мая 2025 01:59 193.11 0.00 0.00 02 Мая 2025 02:34 193.28 116.81
#927773681 buy 10.00 GBPJPY 02 Мая 2025 01:59 193.11 0.00 0.00 02 Мая 2025 02:34 193.28 116.81
#927773679 buy 10.00 GBPJPY 02 Мая 2025 01:59 193.11 0.00 0.00 02 Мая 2025 02:34 193.28 116.81
Показать больше
3109.74 USD
Сейчас не можете говорить по телефону?
Задайте Ваш вопрос в чате.
Обратный звонок
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.