empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928222873 sell 1.00 EURUSD 12 June 2025 03:41 1.1516 0.00 0.00 13 June 2025 14:35 1.1504 12.00
#928222872 sell 1.00 EURUSD 12 June 2025 03:41 1.1517 0.00 0.00 13 June 2025 14:36 1.1505 12.00
#928222871 sell 1.00 EURUSD 12 June 2025 03:41 1.1517 0.00 0.00 13 June 2025 14:36 1.1505 12.00
#928222869 sell 1.00 EURUSD 12 June 2025 03:41 1.1516 0.00 0.00 13 June 2025 14:36 1.1506 10.00
#928222868 sell 1.00 EURUSD 12 June 2025 03:41 1.1517 0.00 0.00 13 June 2025 14:36 1.1505 12.00
#928222866 sell 1.00 EURUSD 12 June 2025 03:41 1.1517 0.00 0.00 13 June 2025 14:36 1.1506 11.00
#928222865 sell 1.00 EURUSD 12 June 2025 03:41 1.1517 0.00 0.00 13 June 2025 14:36 1.1505 12.00
#928222864 sell 1.00 EURUSD 12 June 2025 03:41 1.1517 0.00 0.00 13 June 2025 14:36 1.1505 12.00
#928222863 sell 1.00 EURUSD 12 June 2025 03:41 1.1517 0.00 0.00 13 June 2025 14:36 1.1505 12.00
#928222862 sell 1.00 EURUSD 12 June 2025 03:41 1.1517 0.00 0.00 13 June 2025 14:36 1.1505 12.00
#928186928 sell 1.00 USDCAD 06 June 2025 15:50 1.3676 0.00 0.00 12 June 2025 03:38 1.3667 6.59
#928186927 sell 1.00 USDCAD 06 June 2025 15:50 1.3676 0.00 0.00 12 June 2025 03:39 1.3668 5.85
#928186926 sell 1.00 USDCAD 06 June 2025 15:50 1.3676 0.00 0.00 12 June 2025 03:40 1.3668 5.85
#928186923 sell 1.00 USDCAD 06 June 2025 15:50 1.3676 0.00 0.00 12 June 2025 03:39 1.3668 5.85
#928186920 sell 1.00 USDCAD 06 June 2025 15:50 1.3677 0.00 0.00 12 June 2025 03:39 1.3667 7.32
#928186919 sell 1.00 USDCAD 06 June 2025 15:50 1.3678 0.00 0.00 12 June 2025 03:39 1.3667 8.05
#928186917 sell 1.00 USDCAD 06 June 2025 15:50 1.3678 0.00 0.00 12 June 2025 03:39 1.3667 8.05
#928186915 sell 1.00 USDCAD 06 June 2025 15:50 1.3677 0.00 0.00 12 June 2025 03:39 1.3668 6.58
#928186914 sell 1.00 USDCAD 06 June 2025 15:50 1.3677 0.00 0.00 12 June 2025 03:39 1.3667 7.32
#928186911 sell 1.00 USDCAD 06 June 2025 15:50 1.3677 0.00 0.00 12 June 2025 03:39 1.3667 7.32
#928161026 buy 1.00 USDCAD 04 June 2025 17:38 1.3670 0.00 0.00 06 June 2025 15:49 1.3677 5.12
#928161025 buy 1.00 USDCAD 04 June 2025 17:38 1.3672 0.00 0.00 06 June 2025 15:49 1.3674 1.46
#928161020 buy 1.00 USDCAD 04 June 2025 17:38 1.3672 0.00 0.00 06 June 2025 15:49 1.3673 0.73
#928161016 buy 1.00 USDCAD 04 June 2025 17:38 1.3673 0.00 0.00 06 June 2025 15:49 1.3673 0.00
#928161014 buy 1.00 USDCAD 04 June 2025 17:38 1.3674 0.00 0.00 06 June 2025 15:49 1.3673 -0.73
#928161013 buy 1.00 USDCAD 04 June 2025 17:38 1.3675 0.00 0.00 06 June 2025 15:49 1.3674 -0.73
#928161012 buy 1.00 USDCAD 04 June 2025 17:38 1.3676 0.00 0.00 06 June 2025 15:49 1.3673 -2.19
#928161005 buy 1.00 USDCAD 04 June 2025 17:38 1.3677 0.00 0.00 06 June 2025 15:49 1.3674 -2.19
#928161004 buy 1.00 USDCAD 04 June 2025 17:37 1.3677 0.00 0.00 06 June 2025 15:50 1.3676 -0.73
#928161003 buy 1.00 USDCAD 04 June 2025 17:37 1.3678 0.00 0.00 06 June 2025 15:49 1.3673 -3.66
#928147785 sell 1.00 EURJPY 03 June 2025 17:36 163.66 0.00 0.00 04 June 2025 17:35 163.48 12.56
#928147783 sell 1.00 EURJPY 03 June 2025 17:36 163.66 0.00 0.00 04 June 2025 17:35 163.49 11.86
#928147776 sell 1.00 EURJPY 03 June 2025 17:36 163.67 0.00 0.00 04 June 2025 17:36 163.47 13.97
#928147775 sell 1.00 EURJPY 03 June 2025 17:36 163.66 0.00 0.00 04 June 2025 17:35 163.47 13.27
#928147773 sell 1.00 EURJPY 03 June 2025 17:35 163.67 0.00 0.00 04 June 2025 17:37 163.48 13.27
#928147770 sell 1.00 EURJPY 03 June 2025 17:35 163.67 0.00 0.00 04 June 2025 17:36 163.47 13.96
#928147766 sell 1.00 EURJPY 03 June 2025 17:35 163.67 0.00 0.00 04 June 2025 17:37 163.48 13.27
#928147761 sell 1.00 EURJPY 03 June 2025 17:35 163.68 0.00 0.00 04 June 2025 17:36 163.47 14.66
#928147757 sell 1.00 EURJPY 03 June 2025 17:35 163.67 0.00 0.00 04 June 2025 17:36 163.46 14.67
#928147753 sell 1.00 EURJPY 03 June 2025 17:35 163.68 0.00 0.00 04 June 2025 17:36 163.47 14.66
#928121294 buy 1.00 EURJPY 02 June 2025 02:13 163.33 0.00 0.00 03 June 2025 17:34 163.69 25.04
#928121279 buy 1.00 EURJPY 02 June 2025 02:13 163.32 0.00 0.00 03 June 2025 17:34 163.69 25.74
#928121275 buy 1.00 EURJPY 02 June 2025 02:13 163.32 0.00 0.00 03 June 2025 17:35 163.69 25.73
#928121271 buy 1.00 EURJPY 02 June 2025 02:13 163.32 0.00 0.00 03 June 2025 17:35 163.68 25.04
#928121270 buy 1.00 EURJPY 02 June 2025 02:13 163.32 0.00 0.00 03 June 2025 17:35 163.67 24.34
#928121268 buy 1.00 EURJPY 02 June 2025 02:13 163.32 0.00 0.00 03 June 2025 17:35 163.67 24.34
#928121264 buy 1.00 EURJPY 02 June 2025 02:13 163.32 0.00 0.00 03 June 2025 17:35 163.67 24.34
#928121260 buy 1.00 EURJPY 02 June 2025 02:13 163.32 0.00 0.00 03 June 2025 17:35 163.68 25.04
#928121248 buy 1.00 EURJPY 02 June 2025 02:13 163.32 0.00 0.00 03 June 2025 17:35 163.69 25.73
#928121243 buy 1.00 EURJPY 02 June 2025 02:13 163.33 0.00 0.00 03 June 2025 17:34 163.69 25.04
Show more lines
569.39 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.