empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927779911 buy 10.00 GBPJPY 02 May 2025 12:08 192.57 0.00 0.00 03 May 2025 00:01 192.33 -165.56
#927779910 buy 10.00 GBPJPY 02 May 2025 12:08 192.57 0.00 0.00 03 May 2025 00:01 192.33 -165.56
#927779644 buy 10.00 GBPUSD 02 May 2025 11:51 1.3296 0.00 0.00 02 May 2025 12:07 1.3287 -90.00
#927779643 buy 10.00 GBPUSD 02 May 2025 11:51 1.3296 0.00 0.00 02 May 2025 12:07 1.3287 -90.00
#927775217 buy 10.00 GBPJPY 02 May 2025 04:52 193.35 0.00 0.00 03 May 2025 00:01 192.33 -703.64
#927775216 buy 10.00 GBPJPY 02 May 2025 04:52 193.35 0.00 0.00 03 May 2025 00:01 192.33 -703.64
#927775215 buy 10.00 GBPJPY 02 May 2025 04:52 193.35 0.00 0.00 03 May 2025 00:01 192.33 -703.64
#927775205 buy 10.00 GBPJPY 02 May 2025 04:52 193.34 0.00 0.00 03 May 2025 00:01 192.33 -696.74
#927775204 buy 10.00 GBPJPY 02 May 2025 04:52 193.33 0.00 0.00 03 May 2025 00:01 192.33 -689.85
#927775197 sell 10.00 GBPUSD 02 May 2025 04:49 1.3284 0.00 0.00 02 May 2025 11:50 1.3296 -120.00
#927775196 sell 10.00 GBPUSD 02 May 2025 04:49 1.3284 0.00 0.00 02 May 2025 11:50 1.3296 -120.00
#927774685 sell 10.00 GBPJPY 02 May 2025 03:49 193.64 0.00 0.00 02 May 2025 04:49 193.32 219.89
#927774684 sell 10.00 GBPJPY 02 May 2025 03:49 193.65 0.00 0.00 02 May 2025 04:51 193.35 206.11
#927774683 sell 10.00 GBPJPY 02 May 2025 03:48 193.65 0.00 0.00 02 May 2025 04:51 193.35 206.11
#927774682 sell 10.00 GBPJPY 02 May 2025 03:48 193.65 0.00 0.00 02 May 2025 04:49 193.32 226.76
#927774681 sell 10.00 GBPJPY 02 May 2025 03:48 193.66 0.00 0.00 02 May 2025 04:51 193.35 212.98
#927774680 sell 10.00 GBPJPY 02 May 2025 03:48 193.66 0.00 0.00 02 May 2025 04:51 193.35 212.98
#927774679 sell 10.00 GBPJPY 02 May 2025 03:48 193.66 0.00 0.00 02 May 2025 04:51 193.35 212.98
#927773459 sell 10.00 EURUSD 02 May 2025 01:34 1.1295 0.00 0.00 02 May 2025 03:46 1.1278 170.00
#927773458 sell 10.00 EURUSD 02 May 2025 01:34 1.1295 0.00 0.00 02 May 2025 03:46 1.1278 170.00
#927773457 sell 10.00 EURUSD 02 May 2025 01:34 1.1295 0.00 0.00 02 May 2025 03:46 1.1278 170.00
#927773456 sell 10.00 EURUSD 02 May 2025 01:34 1.1295 0.00 0.00 02 May 2025 03:46 1.1278 170.00
#927773455 sell 10.00 EURUSD 02 May 2025 01:33 1.1295 0.00 0.00 02 May 2025 03:46 1.1278 170.00
#927773454 sell 10.00 EURUSD 02 May 2025 01:33 1.1295 0.00 0.00 02 May 2025 03:46 1.1279 160.00
#927773453 sell 10.00 EURUSD 02 May 2025 01:33 1.1295 0.00 0.00 02 May 2025 03:46 1.1279 160.00
Show more lines
-1580.82 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.