empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927777731 buy 10.00 GBPUSD 02 May 2025 09:28 1.3319 0.00 0.00 03 May 2025 00:01 1.3266 -530.00
#927777730 buy 10.00 GBPUSD 02 May 2025 09:28 1.3319 0.00 0.00 03 May 2025 00:01 1.3266 -530.00
#927777729 buy 10.00 GBPUSD 02 May 2025 09:27 1.3319 0.00 0.00 03 May 2025 00:01 1.3266 -530.00
#927777728 buy 10.00 GBPUSD 02 May 2025 09:27 1.3318 0.00 0.00 03 May 2025 00:01 1.3266 -520.00
#927777726 buy 10.00 GBPUSD 02 May 2025 09:27 1.3318 0.00 0.00 03 May 2025 00:01 1.3266 -520.00
#927777725 buy 10.00 GBPUSD 02 May 2025 09:27 1.3318 0.00 0.00 03 May 2025 00:01 1.3266 -520.00
#927777724 buy 10.00 GBPUSD 02 May 2025 09:27 1.3318 0.00 0.00 03 May 2025 00:01 1.3266 -520.00
#927776089 sell 10.00 USDJPY 02 May 2025 06:35 145.26 0.00 0.00 02 May 2025 09:27 145.17 62.00
#927776087 sell 10.00 USDJPY 02 May 2025 06:35 145.25 0.00 0.00 02 May 2025 09:27 145.17 55.11
#927776085 sell 10.00 USDJPY 02 May 2025 06:35 145.26 0.00 0.00 02 May 2025 09:27 145.17 62.00
#927776084 sell 10.00 USDJPY 02 May 2025 06:35 145.26 0.00 0.00 02 May 2025 09:27 145.19 48.21
#927776083 sell 10.00 USDJPY 02 May 2025 06:35 145.26 0.00 0.00 02 May 2025 09:27 145.19 48.21
#927776082 sell 10.00 USDJPY 02 May 2025 06:35 145.26 0.00 0.00 02 May 2025 09:27 145.18 55.10
#927776081 sell 10.00 USDJPY 02 May 2025 06:35 145.26 0.00 0.00 02 May 2025 09:27 145.16 68.89
#927774137 buy 10.00 GBPUSD 02 May 2025 03:02 1.3289 0.00 0.00 02 May 2025 06:35 1.3303 140.00
#927774134 buy 10.00 GBPUSD 02 May 2025 03:02 1.3289 0.00 0.00 02 May 2025 06:34 1.3303 140.00
#927774131 buy 10.00 GBPUSD 02 May 2025 03:02 1.3289 0.00 0.00 02 May 2025 06:34 1.3303 140.00
#927774128 buy 10.00 GBPUSD 02 May 2025 03:02 1.3289 0.00 0.00 02 May 2025 06:34 1.3303 140.00
#927774126 buy 10.00 GBPUSD 02 May 2025 03:02 1.3289 0.00 0.00 02 May 2025 06:34 1.3303 140.00
#927774125 buy 10.00 GBPUSD 02 May 2025 03:02 1.3289 0.00 0.00 02 May 2025 06:34 1.3304 150.00
#927774124 buy 10.00 GBPUSD 02 May 2025 03:02 1.3291 0.00 0.00 02 May 2025 06:34 1.3304 130.00
#927773914 sell 10.00 USDJPY 02 May 2025 02:30 145.51 0.00 0.00 02 May 2025 03:02 145.41 68.77
#927773913 sell 10.00 USDJPY 02 May 2025 02:30 145.51 0.00 0.00 02 May 2025 03:01 145.41 68.77
#927773908 sell 10.00 USDJPY 02 May 2025 02:30 145.51 0.00 0.00 02 May 2025 03:01 145.40 75.65
#927773906 sell 10.00 USDJPY 02 May 2025 02:30 145.51 0.00 0.00 02 May 2025 03:01 145.38 89.42
#927773905 sell 10.00 USDJPY 02 May 2025 02:30 145.51 0.00 0.00 02 May 2025 03:01 145.38 89.42
#927773903 sell 10.00 USDJPY 02 May 2025 02:30 145.51 0.00 0.00 02 May 2025 03:01 145.39 82.54
#927773901 sell 10.00 USDJPY 02 May 2025 02:30 145.52 0.00 0.00 02 May 2025 03:01 145.39 89.41
#927772473 buy 10.00 GBPJPY 02 May 2025 00:08 193.20 0.00 0.00 02 May 2025 02:30 193.26 41.23
#927772471 buy 10.00 GBPJPY 02 May 2025 00:08 193.20 0.00 0.00 02 May 2025 02:30 193.26 41.23
#927772470 buy 10.00 GBPJPY 02 May 2025 00:08 193.20 0.00 0.00 02 May 2025 02:30 193.26 41.23
#927772468 buy 10.00 GBPJPY 02 May 2025 00:08 193.20 0.00 0.00 02 May 2025 02:29 193.26 41.23
#927772466 buy 10.00 GBPJPY 02 May 2025 00:08 193.20 0.00 0.00 02 May 2025 02:29 193.26 41.23
#927772463 buy 10.00 GBPJPY 02 May 2025 00:07 193.20 0.00 0.00 02 May 2025 02:29 193.26 41.23
#927772453 buy 10.00 GBPJPY 02 May 2025 00:07 193.20 0.00 0.00 02 May 2025 02:29 193.26 41.23
#927772289 sell 10.00 GBPJPY 02 May 2025 00:04 193.42 0.00 0.00 02 May 2025 00:06 193.27 103.12
#927772282 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 00:06 193.22 144.37
#927772269 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 00:06 193.11 219.99
#927772262 sell 10.00 GBPJPY 02 May 2025 00:04 193.44 0.00 0.00 02 May 2025 00:05 193.11 226.86
#927772257 sell 10.00 GBPJPY 02 May 2025 00:04 193.44 0.00 0.00 02 May 2025 00:05 193.11 226.86
#927772253 sell 10.00 GBPJPY 02 May 2025 00:04 193.44 0.00 0.00 02 May 2025 00:05 193.13 213.10
#927772242 sell 10.00 GBPJPY 02 May 2025 00:04 193.44 0.00 0.00 02 May 2025 00:05 193.14 206.21
Show more lines
-97.38 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.