empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927787575 buy 10.00 GBPJPY 02 May 2025 21:54 192.52 0.00 0.00 03 May 2025 00:01 192.33 -131.07
#927787571 buy 10.00 GBPJPY 02 May 2025 21:54 192.51 0.00 0.00 03 May 2025 00:01 192.33 -124.17
#927787569 buy 10.00 GBPJPY 02 May 2025 21:54 192.52 0.00 0.00 03 May 2025 00:01 192.33 -131.07
#927787567 buy 10.00 GBPJPY 02 May 2025 21:54 192.52 0.00 0.00 03 May 2025 00:01 192.33 -131.07
#927787565 buy 10.00 GBPJPY 02 May 2025 21:54 192.52 0.00 0.00 03 May 2025 00:01 192.33 -131.07
#927787564 buy 10.00 GBPJPY 02 May 2025 21:54 192.52 0.00 0.00 03 May 2025 00:01 192.33 -131.07
#927787561 buy 10.00 GBPJPY 02 May 2025 21:54 192.53 0.00 0.00 03 May 2025 00:01 192.33 -137.97
#927782863 sell 10.00 GBPUSD 02 May 2025 15:39 1.3288 0.00 0.00 02 May 2025 21:51 1.3270 180.00
#927782862 sell 10.00 GBPUSD 02 May 2025 15:39 1.3288 0.00 0.00 02 May 2025 21:51 1.3270 180.00
#927782861 sell 10.00 GBPUSD 02 May 2025 15:39 1.3287 0.00 0.00 02 May 2025 21:51 1.3270 170.00
#927782860 sell 10.00 GBPUSD 02 May 2025 15:39 1.3287 0.00 0.00 02 May 2025 21:51 1.3270 170.00
#927782859 sell 10.00 GBPUSD 02 May 2025 15:39 1.3288 0.00 0.00 02 May 2025 21:51 1.3270 180.00
#927782856 sell 10.00 GBPUSD 02 May 2025 15:39 1.3286 0.00 0.00 02 May 2025 21:51 1.3270 160.00
#927782823 sell 10.00 GBPUSD 02 May 2025 15:38 1.3285 0.00 0.00 02 May 2025 21:51 1.3270 150.00
#927782610 sell 10.00 EURUSD 02 May 2025 15:32 1.1320 0.00 0.00 02 May 2025 15:34 1.1315 50.00
#927782608 sell 10.00 EURUSD 02 May 2025 15:32 1.1320 0.00 0.00 02 May 2025 15:34 1.1315 50.00
#927782600 sell 10.00 EURUSD 02 May 2025 15:32 1.1323 0.00 0.00 02 May 2025 15:33 1.1316 70.00
#927782599 sell 10.00 EURUSD 02 May 2025 15:32 1.1323 0.00 0.00 02 May 2025 15:33 1.1317 60.00
#927782598 sell 10.00 EURUSD 02 May 2025 15:32 1.1325 0.00 0.00 02 May 2025 15:34 1.1316 90.00
#927782597 sell 10.00 EURUSD 02 May 2025 15:32 1.1324 0.00 0.00 02 May 2025 15:34 1.1316 80.00
#927782596 sell 10.00 EURUSD 02 May 2025 15:32 1.1324 0.00 0.00 02 May 2025 15:33 1.1316 80.00
#927782537 buy 10.00 EURUSD 02 May 2025 15:31 1.1312 0.00 0.00 02 May 2025 15:32 1.1325 130.00
#927782532 buy 10.00 EURUSD 02 May 2025 15:31 1.1313 0.00 0.00 02 May 2025 15:32 1.1324 110.00
#927782521 buy 10.00 EURUSD 02 May 2025 15:31 1.1314 0.00 0.00 02 May 2025 15:32 1.1323 90.00
#927782519 buy 10.00 EURUSD 02 May 2025 15:31 1.1313 0.00 0.00 02 May 2025 15:32 1.1324 110.00
#927782517 buy 10.00 EURUSD 02 May 2025 15:31 1.1310 0.00 0.00 02 May 2025 15:32 1.1324 140.00
#927782512 buy 10.00 EURUSD 02 May 2025 15:31 1.1309 0.00 0.00 02 May 2025 15:32 1.1323 140.00
#927782508 buy 10.00 EURUSD 02 May 2025 15:31 1.1312 0.00 0.00 02 May 2025 15:32 1.1325 130.00
#927782409 sell 10.00 EURUSD 02 May 2025 15:28 1.1336 0.00 0.00 02 May 2025 15:30 1.1318 180.00
#927782407 sell 10.00 EURUSD 02 May 2025 15:28 1.1336 1.13 0.00 02 May 2025 15:30 1.1316 200.00
#927782404 sell 10.00 EURUSD 02 May 2025 15:28 1.1336 1.13 0.00 02 May 2025 15:30 1.1316 200.00
#927782402 buy 10.00 EURUSD 02 May 2025 15:28 1.1339 1.13 0.00 02 May 2025 15:30 1.1329 -100.00
#927782397 buy 10.00 EURUSD 02 May 2025 15:28 1.1339 1.13 0.00 02 May 2025 15:30 1.1329 -100.00
#927782395 buy 10.00 EURUSD 02 May 2025 15:28 1.1339 1.13 0.00 02 May 2025 15:30 1.1329 -100.00
#927782052 sell 10.00 EURUSD 02 May 2025 14:55 1.1341 0.00 0.00 02 May 2025 15:15 1.1340 10.00
#927782051 sell 10.00 EURUSD 02 May 2025 14:55 1.1340 0.00 0.00 02 May 2025 15:15 1.1339 10.00
#927782050 sell 10.00 EURUSD 02 May 2025 14:55 1.1340 0.00 0.00 02 May 2025 15:15 1.1340 0.00
#927782049 sell 10.00 EURUSD 02 May 2025 14:55 1.1340 0.00 0.00 02 May 2025 15:15 1.1340 0.00
#927782048 sell 10.00 EURUSD 02 May 2025 14:55 1.1340 0.00 0.00 02 May 2025 15:15 1.1340 0.00
#927782046 sell 10.00 EURUSD 02 May 2025 14:55 1.1341 0.00 0.00 02 May 2025 15:15 1.1340 10.00
#927782045 sell 10.00 EURUSD 02 May 2025 14:55 1.1341 0.00 0.00 02 May 2025 15:15 1.1340 10.00
#927781302 sell 10.00 GBPJPY 02 May 2025 13:51 192.31 0.00 0.00 02 May 2025 14:54 192.08 159.11
#927781300 sell 10.00 GBPJPY 02 May 2025 13:51 192.32 0.00 0.00 02 May 2025 14:54 192.07 172.93
#927781298 sell 10.00 GBPJPY 02 May 2025 13:51 192.31 0.00 0.00 02 May 2025 14:54 192.08 159.11
#927781297 sell 10.00 GBPJPY 02 May 2025 13:51 192.32 0.00 0.00 02 May 2025 14:54 192.08 166.01
#927781296 sell 10.00 GBPJPY 02 May 2025 13:51 192.32 0.00 0.00 02 May 2025 14:54 192.07 172.95
#927781295 sell 10.00 GBPJPY 02 May 2025 13:51 192.32 0.00 0.00 02 May 2025 14:54 192.05 186.79
#927781294 sell 10.00 GBPJPY 02 May 2025 13:51 192.32 0.00 0.00 02 May 2025 14:54 192.07 172.95
#927780594 sell 10.00 GBPUSD 02 May 2025 12:53 1.3311 0.00 0.00 02 May 2025 13:39 1.3301 100.00
#927780593 sell 10.00 GBPUSD 02 May 2025 12:53 1.3311 0.00 0.00 02 May 2025 13:39 1.3301 100.00
#927780592 sell 10.00 GBPUSD 02 May 2025 12:53 1.3311 0.00 0.00 02 May 2025 13:39 1.3301 100.00
#927780589 sell 10.00 GBPUSD 02 May 2025 12:53 1.3312 0.00 0.00 02 May 2025 13:39 1.3300 120.00
#927780587 sell 10.00 GBPUSD 02 May 2025 12:53 1.3312 0.00 0.00 02 May 2025 13:39 1.3300 120.00
#927780585 sell 10.00 GBPUSD 02 May 2025 12:53 1.3312 0.00 0.00 02 May 2025 13:38 1.3300 120.00
#927780580 sell 10.00 GBPUSD 02 May 2025 12:53 1.3312 0.00 0.00 02 May 2025 13:38 1.3301 110.00
#927775937 sell 10.00 GBPJPY 02 May 2025 06:18 193.25 0.00 0.00 02 May 2025 12:35 192.50 518.03
#927775936 sell 10.00 GBPJPY 02 May 2025 06:18 193.24 0.00 0.00 02 May 2025 12:35 192.51 504.21
#927775935 sell 10.00 GBPJPY 02 May 2025 06:18 193.24 0.00 0.00 02 May 2025 12:35 192.51 504.21
#927775934 sell 10.00 GBPJPY 02 May 2025 06:18 193.24 0.00 0.00 02 May 2025 12:35 192.50 511.12
#927775933 sell 10.00 GBPJPY 02 May 2025 06:18 193.23 0.00 0.00 02 May 2025 12:35 192.49 511.12
#927775932 sell 10.00 GBPJPY 02 May 2025 06:18 193.23 0.00 0.00 02 May 2025 12:35 192.50 504.25
#927775931 sell 10.00 GBPJPY 02 May 2025 06:18 193.23 0.00 0.00 02 May 2025 12:35 192.49 511.12
#927773307 buy 10.00 GBPJPY 02 May 2025 01:16 193.11 0.00 0.00 02 May 2025 06:17 193.23 82.54
#927773306 buy 10.00 GBPJPY 02 May 2025 01:16 193.11 0.00 0.00 02 May 2025 06:17 193.24 89.41
#927773305 buy 10.00 GBPJPY 02 May 2025 01:16 193.11 0.00 0.00 02 May 2025 06:17 193.23 82.54
#927773304 buy 10.00 GBPJPY 02 May 2025 01:16 193.11 0.00 0.00 02 May 2025 06:18 193.24 89.41
#927773303 buy 10.00 GBPJPY 02 May 2025 01:16 193.11 0.00 0.00 02 May 2025 06:17 193.23 82.54
#927773302 buy 10.00 GBPJPY 02 May 2025 01:16 193.10 0.00 0.00 02 May 2025 06:17 193.24 96.29
#927773301 buy 10.00 GBPJPY 02 May 2025 01:16 193.10 0.00 0.00 02 May 2025 06:17 193.23 89.41
Show more lines
8058.56 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.