empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927784447 buy 10.00 GBPJPY 02 May 2025 16:57 191.57 0.00 0.00 02 May 2025 18:21 191.97 277.26
#927784446 buy 10.00 GBPJPY 02 May 2025 16:57 191.57 0.00 0.00 02 May 2025 18:21 191.96 270.33
#927784445 buy 10.00 GBPJPY 02 May 2025 16:57 191.57 0.00 0.00 02 May 2025 18:21 191.96 270.33
#927784444 buy 10.00 GBPJPY 02 May 2025 16:57 191.57 0.00 0.00 02 May 2025 18:21 191.96 270.33
#927784443 buy 10.00 GBPJPY 02 May 2025 16:57 191.58 0.00 0.00 02 May 2025 18:21 191.96 263.40
#927784440 buy 10.00 GBPJPY 02 May 2025 16:57 191.60 0.00 0.00 02 May 2025 18:21 191.97 256.47
#927784441 buy 10.00 GBPJPY 02 May 2025 16:57 191.59 0.00 0.00 02 May 2025 18:21 191.97 263.40
#927782106 buy 10.00 GBPUSD 02 May 2025 15:00 1.3296 0.00 0.00 02 May 2025 16:57 1.3312 160.00
#927782105 buy 10.00 GBPUSD 02 May 2025 15:00 1.3296 0.00 0.00 02 May 2025 16:57 1.3312 160.00
#927782101 buy 10.00 GBPUSD 02 May 2025 15:00 1.3296 0.00 0.00 02 May 2025 16:57 1.3312 160.00
#927782102 buy 10.00 GBPUSD 02 May 2025 15:00 1.3296 0.00 0.00 02 May 2025 16:57 1.3312 160.00
#927782103 buy 10.00 GBPUSD 02 May 2025 15:00 1.3296 0.00 0.00 02 May 2025 16:57 1.3312 160.00
#927782104 buy 10.00 GBPUSD 02 May 2025 15:00 1.3296 0.00 0.00 02 May 2025 16:57 1.3312 160.00
#927782100 buy 10.00 GBPUSD 02 May 2025 15:00 1.3296 0.00 0.00 02 May 2025 16:57 1.3312 160.00
#927777150 sell 10.00 GBPJPY 02 May 2025 08:18 193.41 0.00 0.00 02 May 2025 14:56 192.14 878.29
#927777148 sell 10.00 GBPJPY 02 May 2025 08:18 193.41 0.00 0.00 02 May 2025 14:56 192.14 878.29
#927777147 sell 10.00 GBPJPY 02 May 2025 08:18 193.42 0.00 0.00 02 May 2025 14:56 192.14 885.20
#927777146 sell 10.00 GBPJPY 02 May 2025 08:18 193.42 0.00 0.00 02 May 2025 14:56 192.14 885.20
#927777145 sell 10.00 GBPJPY 02 May 2025 08:18 193.42 0.00 0.00 02 May 2025 14:56 192.14 885.20
#927777144 sell 10.00 GBPJPY 02 May 2025 08:18 193.42 0.00 0.00 02 May 2025 14:56 192.14 885.20
#927777149 sell 10.00 GBPJPY 02 May 2025 08:18 193.41 0.00 0.00 02 May 2025 14:56 192.14 878.29
#927773529 buy 10.00 GBPUSD 02 May 2025 01:41 1.3287 1.31 0.00 02 May 2025 06:37 1.3307 200.00
#927773525 buy 10.00 GBPUSD 02 May 2025 01:41 1.3287 1.31 0.00 02 May 2025 06:37 1.3307 200.00
#927773524 buy 10.00 GBPUSD 02 May 2025 01:41 1.3287 1.31 0.00 02 May 2025 06:37 1.3307 200.00
#927773526 buy 10.00 GBPUSD 02 May 2025 01:41 1.3287 1.31 0.00 02 May 2025 06:37 1.3307 200.00
#927773527 buy 10.00 GBPUSD 02 May 2025 01:41 1.3287 1.31 0.00 02 May 2025 06:37 1.3307 200.00
#927773528 buy 10.00 GBPUSD 02 May 2025 01:41 1.3287 1.31 0.00 02 May 2025 06:37 1.3307 200.00
#927773523 buy 10.00 GBPUSD 02 May 2025 01:41 1.3287 1.31 0.00 02 May 2025 06:37 1.3307 200.00
#927772279 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 01:41 193.08 240.80
#927772278 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 01:41 193.08 240.80
#927772273 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 01:41 193.08 240.80
#927772274 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 01:41 193.08 240.80
#927772275 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 01:41 193.08 240.80
#927772276 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 01:41 193.08 240.80
#927772277 sell 10.00 GBPJPY 02 May 2025 00:04 193.43 0.00 0.00 02 May 2025 01:41 193.08 240.80
#927772100 buy 10.00 GBPJPY 02 May 2025 00:02 193.18 0.00 0.00 02 May 2025 00:04 193.43 171.90
#927772099 buy 10.00 GBPJPY 02 May 2025 00:02 193.22 0.00 0.00 02 May 2025 00:04 193.43 144.40
#927772098 buy 10.00 GBPJPY 02 May 2025 00:02 193.22 0.00 0.00 02 May 2025 00:04 193.43 144.40
#927772097 buy 10.00 GBPJPY 02 May 2025 00:02 193.22 0.00 0.00 02 May 2025 00:04 193.43 144.40
#927772096 buy 10.00 GBPJPY 02 May 2025 00:02 193.22 0.00 0.00 02 May 2025 00:04 193.43 144.40
#927772095 buy 10.00 GBPJPY 02 May 2025 00:02 193.22 0.00 0.00 02 May 2025 00:04 193.43 144.40
#927772094 buy 10.00 GBPJPY 02 May 2025 00:02 193.22 0.00 0.00 02 May 2025 00:04 193.43 144.40
Show more lines
13291.09 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.