empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927784581 buy 10.00 GBPJPY 02 May 2025 17:07 191.84 0.00 0.00 03 May 2025 00:01 192.33 338.02
#927784580 buy 10.00 GBPJPY 02 May 2025 17:07 191.83 0.00 0.00 03 May 2025 00:01 192.33 344.92
#927784579 buy 10.00 GBPJPY 02 May 2025 17:07 191.82 0.00 0.00 03 May 2025 00:01 192.33 351.82
#927784578 buy 10.00 GBPJPY 02 May 2025 17:07 191.82 0.00 0.00 03 May 2025 00:01 192.33 351.82
#927784577 buy 10.00 GBPJPY 02 May 2025 17:07 191.84 0.00 0.00 03 May 2025 00:01 192.33 338.02
#927784576 buy 10.00 GBPJPY 02 May 2025 17:07 191.84 0.00 0.00 03 May 2025 00:01 192.33 338.02
#927784570 buy 10.00 GBPJPY 02 May 2025 17:06 191.83 0.00 0.00 03 May 2025 00:01 192.33 344.92
#927779854 buy 10.00 GBPUSD 02 May 2025 12:03 1.3291 0.00 0.00 02 May 2025 17:07 1.3317 260.00
#927779850 buy 10.00 GBPUSD 02 May 2025 12:03 1.3291 0.00 0.00 02 May 2025 17:07 1.3318 270.00
#927779796 buy 10.00 GBPUSD 02 May 2025 11:58 1.3294 0.00 0.00 02 May 2025 17:06 1.3318 240.00
#927779795 buy 10.00 GBPUSD 02 May 2025 11:58 1.3293 0.00 0.00 02 May 2025 17:06 1.3318 250.00
#927779793 buy 10.00 GBPUSD 02 May 2025 11:58 1.3293 0.00 0.00 02 May 2025 17:06 1.3318 250.00
#927779785 buy 10.00 GBPUSD 02 May 2025 11:58 1.3293 0.00 0.00 02 May 2025 17:06 1.3319 260.00
#927779782 buy 10.00 GBPUSD 02 May 2025 11:58 1.3293 0.00 0.00 02 May 2025 17:06 1.3319 260.00
#927777023 sell 10.00 GBPJPY 02 May 2025 08:00 193.45 0.00 0.00 02 May 2025 12:02 192.54 627.97
#927777019 sell 10.00 GBPJPY 02 May 2025 08:00 193.45 0.00 0.00 02 May 2025 12:02 192.54 627.93
#927777017 sell 10.00 GBPJPY 02 May 2025 07:59 193.44 0.00 0.00 02 May 2025 11:58 192.61 572.77
#927777014 sell 10.00 GBPJPY 02 May 2025 07:59 193.44 0.00 0.00 02 May 2025 11:57 192.59 586.57
#927775839 buy 10.00 GBPUSD 02 May 2025 06:07 1.3296 0.00 0.00 02 May 2025 07:59 1.3306 100.00
#927775838 sell 10.00 GBPJPY 02 May 2025 06:07 193.22 0.00 0.00 02 May 2025 11:57 192.58 441.69
#927775837 buy 10.00 GBPUSD 02 May 2025 06:07 1.3296 0.00 0.00 02 May 2025 07:59 1.3306 100.00
#927775836 sell 10.00 GBPJPY 02 May 2025 06:07 193.20 0.00 0.00 02 May 2025 11:57 192.57 434.78
#927775833 buy 10.00 GBPUSD 02 May 2025 06:07 1.3296 0.00 0.00 02 May 2025 07:59 1.3306 100.00
#927775832 sell 10.00 GBPJPY 02 May 2025 06:07 193.22 0.00 0.00 02 May 2025 11:57 192.57 448.59
#927775830 buy 10.00 GBPUSD 02 May 2025 06:06 1.3295 0.00 0.00 02 May 2025 07:59 1.3306 110.00
Show more lines
8347.84 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.