empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927876539 buy 1.00 USDJPY 09 May 2025 14:33 145.21 0.00 0.00 10 May 2025 00:00 145.37 11.01
#927876530 buy 1.00 USDJPY 09 May 2025 14:33 145.20 0.00 0.00 10 May 2025 00:00 145.37 11.69
#927876529 buy 1.00 USDJPY 09 May 2025 14:33 145.20 0.00 0.00 10 May 2025 00:00 145.37 11.69
#927876526 buy 1.00 USDJPY 09 May 2025 14:32 145.21 0.00 0.00 10 May 2025 00:00 145.37 11.01
#927876525 buy 1.00 USDJPY 09 May 2025 14:32 145.20 0.00 0.00 10 May 2025 00:00 145.37 11.69
#927876495 buy 1.00 GBPJPY 09 May 2025 14:30 192.71 0.00 0.00 09 May 2025 14:32 192.63 -5.51
#927876493 buy 1.00 GBPJPY 09 May 2025 14:30 192.69 0.00 0.00 09 May 2025 14:32 192.63 -4.13
#927876491 buy 1.00 GBPJPY 09 May 2025 14:30 192.70 0.00 0.00 09 May 2025 14:32 192.63 -4.82
#927871914 buy 1.00 USDJPY 09 May 2025 10:26 145.29 0.00 0.00 09 May 2025 14:32 145.15 -9.65
#927871912 buy 1.00 USDJPY 09 May 2025 10:26 145.29 145.16 0.00 09 May 2025 14:26 145.16 -8.96
#927871893 buy 1.00 GBPUSD 09 May 2025 10:25 1.3255 0.00 0.00 09 May 2025 10:26 1.3251 -4.00
#927871887 buy 1.00 GBPUSD 09 May 2025 10:25 1.3255 0.00 0.00 09 May 2025 10:26 1.3251 -4.00
#927871846 buy 1.00 GBPUSD 09 May 2025 10:24 1.3256 0.00 0.00 09 May 2025 10:25 1.3253 -3.00
#927871836 buy 1.00 GBPUSD 09 May 2025 10:24 1.3256 0.00 0.00 09 May 2025 10:25 1.3252 -4.00
#927871813 buy 1.00 USDJPY 09 May 2025 10:23 145.24 145.16 0.00 09 May 2025 14:26 145.16 -5.51
#927871804 buy 1.00 USDJPY 09 May 2025 10:22 145.27 0.00 0.00 09 May 2025 14:32 145.15 -8.27
#927871788 buy 1.00 USDJPY 09 May 2025 10:21 145.27 145.16 0.00 09 May 2025 14:26 145.16 -7.58
#927855921 sell 1.00 GBPJPY 08 May 2025 20:03 193.22 0.00 0.00 09 May 2025 07:39 192.64 39.85
#927855915 sell 1.00 GBPJPY 08 May 2025 20:03 193.22 0.00 0.00 09 May 2025 07:39 192.64 39.85
#927855910 sell 1.00 GBPJPY 08 May 2025 20:03 193.22 0.00 0.00 09 May 2025 07:39 192.64 39.85
#927855906 sell 1.00 GBPJPY 08 May 2025 20:03 193.22 0.00 0.00 09 May 2025 07:39 192.64 39.85
#927855902 sell 1.00 GBPJPY 08 May 2025 20:03 193.22 0.00 0.00 09 May 2025 07:39 192.64 39.85
#927850219 sell 1.00 GBPUSD 08 May 2025 14:16 1.3312 0.00 0.00 08 May 2025 19:44 1.3275 37.00
#927850214 sell 1.00 GBPUSD 08 May 2025 14:16 1.3311 0.00 0.00 08 May 2025 19:44 1.3275 36.00
#927850206 sell 1.00 GBPUSD 08 May 2025 14:16 1.3311 0.00 0.00 08 May 2025 19:44 1.3275 36.00
#927850181 sell 1.00 GBPUSD 08 May 2025 14:15 1.3312 0.00 0.00 08 May 2025 19:44 1.3274 38.00
#927846936 buy 1.00 USDJPY 08 May 2025 11:10 144.51 0.00 0.00 08 May 2025 14:15 144.75 16.58
#927846935 buy 1.00 USDJPY 08 May 2025 11:10 144.52 0.00 0.00 08 May 2025 14:15 144.75 15.89
#927846927 buy 1.00 USDJPY 08 May 2025 11:10 144.52 0.00 0.00 08 May 2025 14:15 144.75 15.89
#927846920 buy 1.00 USDJPY 08 May 2025 11:09 144.52 0.00 0.00 08 May 2025 14:15 144.75 15.89
#927846915 sell 1.00 GBPUSD 08 May 2025 11:09 1.3284 0.00 0.00 08 May 2025 19:44 1.3274 10.00
#927846089 buy 1.00 GBPUSD 08 May 2025 10:04 1.3282 0.00 0.00 08 May 2025 11:08 1.3284 2.00
#927846086 buy 1.00 GBPUSD 08 May 2025 10:04 1.3281 0.00 0.00 08 May 2025 11:08 1.3284 3.00
#927846083 buy 1.00 GBPUSD 08 May 2025 10:04 1.3280 0.00 0.00 08 May 2025 11:08 1.3284 4.00
#927846080 buy 1.00 GBPUSD 08 May 2025 10:04 1.3280 0.00 0.00 08 May 2025 11:08 1.3284 4.00
#927846077 buy 1.00 GBPUSD 08 May 2025 10:04 1.3279 0.00 0.00 08 May 2025 11:08 1.3284 5.00
#927837927 buy 1.00 USDJPY 07 May 2025 21:00 143.40 0.00 0.00 08 May 2025 06:26 143.65 17.40
#927837924 buy 1.00 USDJPY 07 May 2025 21:00 143.40 0.00 0.00 08 May 2025 06:26 143.65 17.40
#927837921 buy 1.00 USDJPY 07 May 2025 21:00 143.39 0.00 0.00 08 May 2025 06:26 143.65 18.10
#927837920 buy 1.00 USDJPY 07 May 2025 21:00 143.39 0.00 0.00 08 May 2025 06:26 143.65 18.10
#927837917 buy 1.00 USDJPY 07 May 2025 21:00 143.37 0.00 0.00 08 May 2025 06:26 143.65 19.49
#927836317 sell 1.00 GBPJPY 07 May 2025 18:04 191.38 0.00 0.00 07 May 2025 20:51 191.37 0.70
#927836316 sell 1.00 GBPJPY 07 May 2025 18:04 191.40 0.00 0.00 07 May 2025 20:51 191.37 2.09
#927836314 sell 1.00 GBPJPY 07 May 2025 18:04 191.38 0.00 0.00 07 May 2025 20:51 191.36 1.40
#927836313 sell 1.00 GBPJPY 07 May 2025 18:03 191.40 0.00 0.00 07 May 2025 20:51 191.36 2.79
#927836304 sell 1.00 GBPJPY 07 May 2025 18:03 191.39 0.00 0.00 07 May 2025 20:51 191.36 2.09
#927822579 buy 1.00 GBPJPY 06 May 2025 17:18 190.98 0.00 0.00 07 May 2025 18:03 191.41 30.01
#927822578 buy 1.00 GBPJPY 06 May 2025 17:18 190.99 0.00 0.00 07 May 2025 18:03 191.42 30.02
#927822577 buy 1.00 GBPJPY 06 May 2025 17:18 190.98 0.00 0.00 07 May 2025 18:03 191.42 30.71
#927822575 buy 1.00 GBPJPY 06 May 2025 17:17 190.98 0.00 0.00 07 May 2025 18:03 191.42 30.71
#927822574 buy 1.00 GBPJPY 06 May 2025 17:17 190.98 0.00 0.00 07 May 2025 18:03 191.42 30.71
#927822470 sell 1.00 GBPJPY 06 May 2025 17:08 190.71 0.00 0.00 06 May 2025 17:17 190.96 -17.53
#927822469 sell 1.00 GBPJPY 06 May 2025 17:07 190.72 0.00 0.00 06 May 2025 17:17 190.97 -17.52
#927822468 sell 1.00 GBPJPY 06 May 2025 17:07 190.71 0.00 0.00 06 May 2025 17:17 190.97 -18.22
#927822467 sell 1.00 GBPJPY 06 May 2025 17:07 190.71 0.00 0.00 06 May 2025 17:17 190.97 -18.22
#927822466 sell 1.00 GBPJPY 06 May 2025 17:07 190.73 0.00 0.00 06 May 2025 17:16 190.98 -17.52
#927808773 buy 1.00 GBPUSD 05 May 2025 17:22 1.3315 0.00 0.00 06 May 2025 17:05 1.3381 66.00
#927808771 buy 1.00 GBPUSD 05 May 2025 17:22 1.3314 0.00 0.00 06 May 2025 17:05 1.3381 67.00
#927808766 buy 1.00 GBPUSD 05 May 2025 17:21 1.3314 0.00 0.00 06 May 2025 17:05 1.3381 67.00
#927808763 buy 1.00 GBPUSD 05 May 2025 17:21 1.3313 0.00 0.00 06 May 2025 17:05 1.3381 68.00
#927808762 buy 1.00 GBPUSD 05 May 2025 17:21 1.3313 0.00 0.00 06 May 2025 17:05 1.3381 68.00
#927808415 sell 1.00 GBPUSD 05 May 2025 17:03 1.3306 0.00 0.00 05 May 2025 17:21 1.3313 -7.00
#927808409 sell 1.00 GBPUSD 05 May 2025 17:03 1.3306 0.00 0.00 05 May 2025 17:21 1.3313 -7.00
#927808402 sell 1.00 GBPUSD 05 May 2025 17:03 1.3306 0.00 0.00 05 May 2025 17:21 1.3313 -7.00
#927808387 sell 1.00 GBPUSD 05 May 2025 17:03 1.3305 0.00 0.00 05 May 2025 17:21 1.3313 -8.00
#927808372 sell 1.00 GBPUSD 05 May 2025 17:03 1.3305 0.00 0.00 05 May 2025 17:21 1.3313 -8.00
#927808346 sell 1.00 USDJPY 05 May 2025 17:02 143.97 0.00 0.00 05 May 2025 17:02 143.98 -0.69
#927808343 sell 1.00 USDJPY 05 May 2025 17:02 143.98 0.00 0.00 05 May 2025 17:02 143.98 0.00
#927808338 sell 1.00 USDJPY 05 May 2025 17:02 144.00 0.00 0.00 05 May 2025 17:02 143.98 1.39
#927808315 sell 1.00 USDJPY 05 May 2025 17:01 143.99 0.00 0.00 05 May 2025 17:02 143.98 0.69
Show more lines
889.26 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.