empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928675227 sell 10.00 GBPJPY 01 August 2025 16:25 197.16 0.00 0.00 01 August 2025 17:00 196.25 615.74
#928675226 sell 10.00 GBPJPY 01 August 2025 16:25 197.16 0.00 0.00 01 August 2025 17:00 196.25 615.74
#928675225 sell 10.00 GBPJPY 01 August 2025 16:25 197.16 0.00 0.00 01 August 2025 17:00 196.25 615.74
#928675224 sell 10.00 GBPJPY 01 August 2025 16:25 197.16 0.00 0.00 01 August 2025 17:00 196.25 615.74
#928675223 sell 10.00 GBPJPY 01 August 2025 16:25 197.16 0.00 0.00 01 August 2025 17:00 196.25 615.74
#928675222 sell 10.00 GBPJPY 01 August 2025 16:25 197.16 0.00 0.00 01 August 2025 17:00 196.25 615.74
#928675221 sell 10.00 GBPJPY 01 August 2025 16:25 197.15 0.00 0.00 01 August 2025 17:00 196.25 608.97
#928672488 sell 10.00 GBPJPY 01 August 2025 15:35 197.83 0.00 0.00 01 August 2025 16:09 197.05 525.61
#928672486 sell 10.00 GBPJPY 01 August 2025 15:35 197.83 0.00 0.00 01 August 2025 16:09 197.05 525.61
#928672485 sell 10.00 GBPJPY 01 August 2025 15:35 197.83 0.00 0.00 01 August 2025 16:09 197.05 525.61
#928672481 sell 10.00 GBPJPY 01 August 2025 15:35 197.82 0.00 0.00 01 August 2025 16:09 197.05 518.87
#928672480 sell 10.00 GBPJPY 01 August 2025 15:35 197.86 0.00 0.00 01 August 2025 16:09 197.05 545.82
#928670664 sell 10.00 GBPJPY 01 August 2025 13:11 197.98 0.00 0.00 01 August 2025 15:30 197.53 300.24
#928670663 sell 10.00 GBPJPY 01 August 2025 13:11 197.98 0.00 0.00 01 August 2025 16:09 197.05 626.68
#928670662 sell 10.00 GBPJPY 01 August 2025 13:11 197.98 0.00 0.00 01 August 2025 15:30 197.53 300.24
#928670660 sell 10.00 GBPJPY 01 August 2025 13:11 197.98 0.00 0.00 01 August 2025 15:30 197.53 300.24
#928670659 sell 10.00 GBPJPY 01 August 2025 13:11 197.98 0.00 0.00 01 August 2025 16:09 197.05 626.68
#928670658 sell 10.00 GBPJPY 01 August 2025 13:11 197.98 0.00 0.00 01 August 2025 15:30 197.53 300.24
#928670656 sell 10.00 GBPJPY 01 August 2025 13:11 197.98 0.00 0.00 01 August 2025 15:30 197.53 300.24
#928669722 sell 10.00 GBPUSD 01 August 2025 11:55 1.3162 1.32 0.00 01 August 2025 13:08 1.3160 20.00
#928669721 sell 10.00 GBPUSD 01 August 2025 11:55 1.3162 1.32 0.00 01 August 2025 13:08 1.3160 20.00
#928669720 sell 10.00 GBPUSD 01 August 2025 11:55 1.3162 1.32 0.00 01 August 2025 13:08 1.3160 20.00
#928669719 sell 10.00 GBPUSD 01 August 2025 11:55 1.3162 1.32 0.00 01 August 2025 13:08 1.3160 20.00
#928669718 sell 10.00 GBPUSD 01 August 2025 11:55 1.3161 1.32 0.00 01 August 2025 13:08 1.3160 10.00
#928669717 sell 10.00 GBPUSD 01 August 2025 11:55 1.3161 1.32 0.00 01 August 2025 13:08 1.3160 10.00
#928669716 sell 10.00 GBPUSD 01 August 2025 11:55 1.3161 1.32 0.00 01 August 2025 13:08 1.3160 10.00
#928666357 sell 10.00 GBPJPY 01 August 2025 06:17 198.86 0.00 0.00 01 August 2025 11:44 198.26 398.40
#928666356 sell 10.00 GBPJPY 01 August 2025 06:17 198.86 0.00 0.00 01 August 2025 11:44 198.26 398.40
#928666355 sell 10.00 GBPJPY 01 August 2025 06:17 198.85 0.00 0.00 01 August 2025 11:44 198.26 391.76
#928666354 sell 10.00 GBPJPY 01 August 2025 06:17 198.85 0.00 0.00 01 August 2025 11:44 198.26 391.76
#928666353 sell 10.00 GBPJPY 01 August 2025 06:17 198.86 0.00 0.00 01 August 2025 11:44 198.26 398.40
#928666352 sell 10.00 GBPJPY 01 August 2025 06:17 198.86 0.00 0.00 01 August 2025 11:44 198.26 398.40
#928666351 sell 10.00 GBPJPY 01 August 2025 06:17 198.86 0.00 0.00 01 August 2025 11:44 198.25 405.04
#928665975 buy 10.00 USDJPY 01 August 2025 05:32 150.77 150.70 0.00 01 August 2025 06:06 150.70 -46.45
#928665974 buy 10.00 USDJPY 01 August 2025 05:32 150.77 150.70 0.00 01 August 2025 06:06 150.70 -46.45
#928665973 buy 10.00 USDJPY 01 August 2025 05:32 150.77 150.70 0.00 01 August 2025 06:06 150.70 -46.45
#928665972 buy 10.00 USDJPY 01 August 2025 05:32 150.78 150.70 0.00 01 August 2025 06:06 150.70 -53.09
#928665971 buy 10.00 USDJPY 01 August 2025 05:32 150.78 150.69 0.00 01 August 2025 06:06 150.69 -59.73
#928665970 buy 10.00 USDJPY 01 August 2025 05:32 150.78 150.69 0.00 01 August 2025 06:06 150.69 -59.73
#928665968 buy 10.00 GBPJPY 01 August 2025 05:32 198.94 198.78 0.00 01 August 2025 06:16 198.88 -39.82
#928665638 sell 10.00 USDJPY 01 August 2025 04:46 150.91 150.90 0.00 01 August 2025 05:30 150.75 106.14
#928665637 sell 10.00 USDJPY 01 August 2025 04:46 150.91 150.90 0.00 01 August 2025 05:30 150.75 106.14
#928665636 sell 10.00 USDJPY 01 August 2025 04:46 150.91 150.90 0.00 01 August 2025 05:30 150.75 106.14
#928665635 sell 10.00 USDJPY 01 August 2025 04:46 150.91 150.90 0.00 01 August 2025 05:30 150.75 106.14
#928665634 sell 10.00 USDJPY 01 August 2025 04:46 150.91 150.90 0.00 01 August 2025 05:30 150.75 106.14
#928665633 sell 10.00 USDJPY 01 August 2025 04:46 150.91 150.90 0.00 01 August 2025 05:30 150.75 106.14
#928665632 sell 10.00 USDJPY 01 August 2025 04:46 150.91 150.90 0.00 01 August 2025 05:30 150.75 106.14
#928665305 sell 10.00 GBPJPY 01 August 2025 04:05 199.22 199.20 0.00 01 August 2025 04:43 199.20 13.25
#928665304 sell 10.00 GBPJPY 01 August 2025 04:05 199.22 199.20 0.00 01 August 2025 04:43 199.20 13.25
#928665303 sell 10.00 GBPJPY 01 August 2025 04:05 199.22 199.20 0.00 01 August 2025 04:43 199.20 13.25
#928665302 sell 10.00 GBPJPY 01 August 2025 04:05 199.22 199.20 0.00 01 August 2025 04:43 199.20 13.25
#928665300 sell 10.00 GBPJPY 01 August 2025 04:05 199.22 199.20 0.00 01 August 2025 04:43 199.20 13.25
#928665299 sell 10.00 GBPJPY 01 August 2025 04:05 199.22 199.20 0.00 01 August 2025 04:43 199.20 13.25
#928665298 sell 10.00 GBPJPY 01 August 2025 04:05 199.21 199.20 0.00 01 August 2025 04:43 199.20 6.62
#928665063 buy 10.00 USDJPY 01 August 2025 03:29 150.68 150.69 0.00 01 August 2025 04:04 150.86 119.32
#928665061 buy 10.00 USDJPY 01 August 2025 03:29 150.68 150.69 0.00 01 August 2025 04:04 150.86 119.32
#928665060 buy 10.00 USDJPY 01 August 2025 03:29 150.68 150.69 0.00 01 August 2025 04:04 150.86 119.32
#928665057 buy 10.00 USDJPY 01 August 2025 03:29 150.68 150.69 0.00 01 August 2025 04:04 150.86 119.32
#928665055 buy 10.00 USDJPY 01 August 2025 03:29 150.68 150.69 0.00 01 August 2025 04:04 150.86 119.32
#928665054 buy 10.00 USDJPY 01 August 2025 03:29 150.68 150.69 0.00 01 August 2025 04:04 150.86 119.32
#928665050 buy 10.00 USDJPY 01 August 2025 03:29 150.68 150.69 0.00 01 August 2025 04:04 150.86 119.32
Show more lines
13904.27 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
September 2025
SuMoTuWeThFrSa
 123456
78910111213
14151617181920
21222324252627
282930    
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.