empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928732804 sell 10.00 GBPUSD 08 August 2025 17:46 1.3438 0.00 0.00 09 August 2025 00:03 1.3453 -150.00
#928732803 sell 10.00 GBPUSD 08 August 2025 17:46 1.3438 0.00 0.00 09 August 2025 00:03 1.3453 -150.00
#928732801 sell 10.00 GBPUSD 08 August 2025 17:46 1.3437 0.00 0.00 09 August 2025 00:03 1.3453 -160.00
#928732800 sell 10.00 GBPUSD 08 August 2025 17:46 1.3437 0.00 0.00 09 August 2025 00:03 1.3453 -160.00
#928732798 sell 10.00 GBPJPY 08 August 2025 17:46 198.57 0.00 0.00 09 August 2025 00:03 198.76 -128.59
#928732797 sell 10.00 GBPJPY 08 August 2025 17:46 198.57 0.00 0.00 09 August 2025 00:03 198.76 -128.59
#928732796 sell 10.00 GBPJPY 08 August 2025 17:46 198.57 0.00 0.00 09 August 2025 00:03 198.76 -128.59
#928732472 buy 10.00 GBPUSD 08 August 2025 17:11 1.3446 0.00 0.00 08 August 2025 17:46 1.3436 -100.00
#928732462 buy 10.00 GBPJPY 08 August 2025 17:11 198.67 0.00 0.00 08 August 2025 17:46 198.57 -67.66
#928732461 buy 10.00 GBPJPY 08 August 2025 17:11 198.67 0.00 0.00 08 August 2025 17:46 198.57 -67.66
#928732459 buy 10.00 GBPJPY 08 August 2025 17:11 198.66 0.00 0.00 08 August 2025 17:46 198.57 -60.89
#928732453 buy 10.00 GBPUSD 08 August 2025 17:10 1.3447 0.00 0.00 08 August 2025 17:46 1.3436 -110.00
#928732451 buy 10.00 GBPUSD 08 August 2025 17:10 1.3445 0.00 0.00 08 August 2025 17:46 1.3436 -90.00
#928732450 buy 10.00 GBPUSD 08 August 2025 17:10 1.3445 0.00 0.00 08 August 2025 17:46 1.3436 -90.00
#928731584 sell 10.00 GBPUSD 08 August 2025 15:41 1.3436 0.00 0.00 08 August 2025 17:10 1.3448 -120.00
#928731583 sell 10.00 GBPUSD 08 August 2025 15:41 1.3436 0.00 0.00 08 August 2025 17:10 1.3447 -110.00
#928731582 sell 10.00 GBPUSD 08 August 2025 15:41 1.3436 0.00 0.00 08 August 2025 17:10 1.3447 -110.00
#928731581 sell 10.00 GBPJPY 08 August 2025 15:41 198.41 0.00 0.00 08 August 2025 17:10 198.66 -169.19
#928731580 sell 10.00 GBPJPY 08 August 2025 15:41 198.41 0.00 0.00 08 August 2025 17:10 198.66 -169.19
#928731579 sell 10.00 GBPJPY 08 August 2025 15:41 198.40 0.00 0.00 08 August 2025 17:10 198.66 -175.96
#928731578 sell 10.00 GBPJPY 08 August 2025 15:41 198.39 0.00 0.00 08 August 2025 17:10 198.67 -189.50
#928727907 buy 10.00 GBPJPY 08 August 2025 10:16 197.94 0.00 0.00 08 August 2025 15:41 198.39 304.72
#928727904 buy 10.00 GBPJPY 08 August 2025 10:16 197.94 0.00 0.00 08 August 2025 15:41 198.39 304.72
#928727901 buy 10.00 GBPJPY 08 August 2025 10:16 197.95 0.00 0.00 08 August 2025 15:41 198.39 297.94
#928727900 buy 10.00 GBPJPY 08 August 2025 10:16 197.95 0.00 0.00 08 August 2025 15:41 198.39 297.94
#928727896 buy 10.00 GBPJPY 08 August 2025 10:16 197.95 0.00 0.00 08 August 2025 15:41 198.39 297.94
#928727892 buy 10.00 GBPJPY 08 August 2025 10:16 197.96 0.00 0.00 08 August 2025 15:41 198.39 291.19
#928727890 buy 10.00 GBPJPY 08 August 2025 10:15 197.96 0.00 0.00 08 August 2025 15:41 198.39 291.19
#928727068 sell 10.00 GBPUSD 08 August 2025 08:46 1.3427 0.00 0.00 08 August 2025 10:15 1.3444 -170.00
#928727067 sell 10.00 GBPUSD 08 August 2025 08:46 1.3426 0.00 0.00 08 August 2025 10:15 1.3444 -180.00
#928726973 sell 10.00 GBPUSD 08 August 2025 08:39 1.3429 0.00 0.00 08 August 2025 10:15 1.3444 -150.00
#928726963 sell 10.00 GBPUSD 08 August 2025 08:39 1.3429 0.00 0.00 08 August 2025 10:15 1.3444 -150.00
#928726962 sell 10.00 GBPUSD 08 August 2025 08:39 1.3429 0.00 0.00 08 August 2025 10:15 1.3444 -150.00
#928726961 sell 10.00 GBPUSD 08 August 2025 08:39 1.3429 0.00 0.00 08 August 2025 10:15 1.3444 -150.00
#928726960 sell 10.00 GBPUSD 08 August 2025 08:39 1.3429 0.00 0.00 08 August 2025 10:15 1.3444 -150.00
#928723271 sell 10.00 GBPJPY 08 August 2025 01:38 197.47 0.00 0.00 08 August 2025 08:46 197.90 -291.73
#928723270 sell 10.00 GBPJPY 08 August 2025 01:38 197.47 0.00 0.00 08 August 2025 08:46 197.90 -291.73
#928723268 sell 10.00 GBPJPY 08 August 2025 01:38 197.46 0.00 0.00 08 August 2025 08:39 197.94 -325.64
#928723267 sell 10.00 GBPJPY 08 August 2025 01:38 197.46 0.00 0.00 08 August 2025 08:38 197.93 -318.88
#928723264 sell 10.00 GBPJPY 08 August 2025 01:38 197.46 0.00 0.00 08 August 2025 08:38 197.93 -318.88
#928723262 sell 10.00 GBPJPY 08 August 2025 01:38 197.45 0.00 0.00 08 August 2025 08:38 197.93 -325.67
#928723253 sell 10.00 GBPJPY 08 August 2025 01:38 197.45 0.00 0.00 08 August 2025 08:38 197.93 -325.67
Show more lines
-3848.38 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
September 2025
SuMoTuWeThFrSa
 123456
78910111213
14151617181920
21222324252627
282930    
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.