empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927788130 sell 10.00 GBPJPY 02 May 2025 23:29 192.45 0.00 0.00 03 May 2025 00:01 192.40 34.48
#927788129 sell 10.00 GBPJPY 02 May 2025 23:28 192.45 0.00 0.00 03 May 2025 00:01 192.40 34.48
#927788128 sell 10.00 GBPJPY 02 May 2025 23:28 192.45 0.00 0.00 03 May 2025 00:01 192.40 34.48
#927788127 sell 10.00 GBPJPY 02 May 2025 23:28 192.45 0.00 0.00 03 May 2025 00:01 192.40 34.48
#927788126 sell 10.00 GBPJPY 02 May 2025 23:28 192.46 0.00 0.00 03 May 2025 00:01 192.40 41.38
#927788125 sell 10.00 GBPJPY 02 May 2025 23:28 192.46 0.00 0.00 03 May 2025 00:01 192.40 41.38
#927788124 sell 10.00 GBPJPY 02 May 2025 23:28 192.46 0.00 0.00 03 May 2025 00:01 192.40 41.38
#927788007 buy 10.00 GBPUSD 02 May 2025 22:45 1.3283 0.00 0.00 02 May 2025 23:28 1.3272 -110.00
#927788006 buy 10.00 GBPUSD 02 May 2025 22:45 1.3283 0.00 0.00 02 May 2025 23:28 1.3272 -110.00
#927788005 buy 10.00 GBPUSD 02 May 2025 22:45 1.3283 0.00 0.00 02 May 2025 23:28 1.3272 -110.00
#927788004 buy 10.00 GBPUSD 02 May 2025 22:45 1.3283 0.00 0.00 02 May 2025 23:28 1.3272 -110.00
#927788003 buy 10.00 GBPUSD 02 May 2025 22:45 1.3283 0.00 0.00 02 May 2025 23:28 1.3272 -110.00
#927788002 buy 10.00 GBPUSD 02 May 2025 22:44 1.3283 0.00 0.00 02 May 2025 23:28 1.3272 -110.00
#927788001 buy 10.00 GBPUSD 02 May 2025 22:44 1.3283 0.00 0.00 02 May 2025 23:28 1.3272 -110.00
#927787831 sell 10.00 EURUSD 02 May 2025 22:09 1.1308 0.00 0.00 02 May 2025 22:44 1.1311 -30.00
#927787830 sell 10.00 EURUSD 02 May 2025 22:09 1.1308 0.00 0.00 02 May 2025 22:44 1.1311 -30.00
#927787829 sell 10.00 EURUSD 02 May 2025 22:09 1.1308 0.00 0.00 02 May 2025 22:44 1.1311 -30.00
#927787828 sell 10.00 EURUSD 02 May 2025 22:09 1.1308 0.00 0.00 02 May 2025 22:44 1.1311 -30.00
#927787827 sell 10.00 EURUSD 02 May 2025 22:09 1.1308 0.00 0.00 02 May 2025 22:44 1.1311 -30.00
#927787826 sell 10.00 EURUSD 02 May 2025 22:09 1.1308 0.00 0.00 02 May 2025 22:44 1.1311 -30.00
#927787825 sell 10.00 EURUSD 02 May 2025 22:09 1.1308 0.00 0.00 02 May 2025 22:44 1.1311 -30.00
#927787281 buy 10.00 EURUSD 02 May 2025 21:38 1.1307 0.00 0.00 02 May 2025 22:09 1.1307 0.00
#927787279 buy 10.00 EURUSD 02 May 2025 21:38 1.1307 0.00 0.00 02 May 2025 22:09 1.1307 0.00
#927787277 buy 10.00 EURUSD 02 May 2025 21:38 1.1307 0.00 0.00 02 May 2025 22:09 1.1307 0.00
#927787275 buy 10.00 EURUSD 02 May 2025 21:38 1.1307 0.00 0.00 02 May 2025 22:09 1.1307 0.00
#927787273 buy 10.00 EURUSD 02 May 2025 21:38 1.1307 0.00 0.00 02 May 2025 22:09 1.1308 10.00
#927787272 buy 10.00 EURUSD 02 May 2025 21:38 1.1307 0.00 0.00 02 May 2025 22:09 1.1307 0.00
#927787270 buy 10.00 EURUSD 02 May 2025 21:38 1.1307 0.00 0.00 02 May 2025 22:09 1.1307 0.00
#927784643 buy 10.00 GBPJPY 02 May 2025 17:12 191.84 0.00 0.00 02 May 2025 21:37 192.34 344.94
#927784640 buy 10.00 GBPJPY 02 May 2025 17:12 191.86 0.00 0.00 02 May 2025 21:37 192.34 331.15
#927784639 buy 10.00 GBPJPY 02 May 2025 17:12 191.85 0.00 0.00 02 May 2025 21:37 192.33 331.15
#927784636 buy 10.00 GBPJPY 02 May 2025 17:12 191.85 0.00 0.00 02 May 2025 21:37 192.33 331.15
#927784637 buy 10.00 GBPJPY 02 May 2025 17:12 191.85 0.00 0.00 02 May 2025 21:37 192.34 338.05
#927784634 buy 10.00 GBPJPY 02 May 2025 17:12 191.86 0.00 0.00 02 May 2025 21:37 192.34 331.15
#927784633 buy 10.00 GBPJPY 02 May 2025 17:12 191.87 0.00 0.00 02 May 2025 21:37 192.33 317.35
#927773487 sell 10.00 GBPJPY 02 May 2025 01:36 192.97 0.00 0.00 02 May 2025 17:12 191.88 756.68
#927773486 sell 10.00 GBPJPY 02 May 2025 01:36 192.98 0.00 0.00 02 May 2025 17:12 191.87 770.68
#927773485 sell 10.00 GBPJPY 02 May 2025 01:36 192.98 0.00 0.00 02 May 2025 17:12 191.88 763.62
#927773484 sell 10.00 GBPJPY 02 May 2025 01:36 192.98 0.00 0.00 02 May 2025 17:11 191.89 756.63
#927773483 sell 10.00 GBPJPY 02 May 2025 01:36 192.97 0.00 0.00 02 May 2025 17:11 191.88 756.68
#927773482 sell 10.00 GBPJPY 02 May 2025 01:36 192.97 0.00 0.00 02 May 2025 17:12 191.86 770.72
#927773481 sell 10.00 GBPJPY 02 May 2025 01:36 192.97 0.00 0.00 02 May 2025 17:11 191.88 756.68
Show more lines
6948.69 USD
Can't speak right now?
Ask your question in the chat.
Widget callback