empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927782748 buy 10.00 USDJPY 02 May 2025 15:36 144.82 0.00 0.00 03 May 2025 00:01 144.96 96.58
#927782747 buy 10.00 USDJPY 02 May 2025 15:35 144.83 0.00 0.00 03 May 2025 00:01 144.96 89.68
#927782746 buy 10.00 USDJPY 02 May 2025 15:35 144.80 0.00 0.00 03 May 2025 00:01 144.96 110.38
#927782744 buy 10.00 USDJPY 02 May 2025 15:35 144.82 0.00 0.00 03 May 2025 00:01 144.96 96.58
#927782741 buy 10.00 USDJPY 02 May 2025 15:35 144.82 0.00 0.00 03 May 2025 00:01 144.96 96.58
#927782735 buy 10.00 USDJPY 02 May 2025 15:35 144.82 0.00 0.00 03 May 2025 00:01 144.96 96.58
#927782731 buy 10.00 USDJPY 02 May 2025 15:35 144.80 0.00 0.00 03 May 2025 00:01 144.96 110.38
#927780930 buy 10.00 USDJPY 02 May 2025 13:17 144.71 144.76 0.00 02 May 2025 15:31 144.76 34.54
#927780929 buy 10.00 USDJPY 02 May 2025 13:17 144.71 144.75 0.00 02 May 2025 15:31 144.75 27.63
#927780927 buy 10.00 USDJPY 02 May 2025 13:17 144.70 144.75 0.00 02 May 2025 15:31 144.75 34.54
#927780924 buy 10.00 USDJPY 02 May 2025 13:17 144.70 144.74 0.00 02 May 2025 15:31 144.74 27.64
#927780852 buy 10.00 USDJPY 02 May 2025 13:10 144.68 144.73 0.00 02 May 2025 15:31 144.73 34.55
#927780849 buy 10.00 USDJPY 02 May 2025 13:10 144.68 144.72 0.00 02 May 2025 15:31 144.72 27.64
#927780847 buy 10.00 USDJPY 02 May 2025 13:10 144.69 144.72 0.00 02 May 2025 15:31 144.72 20.73
#927780510 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:03 1.3307 70.00
#927780506 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:03 1.3307 70.00
#927780500 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:03 1.3307 70.00
#927780495 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:03 1.3307 70.00
#927780489 sell 10.00 GBPUSD 02 May 2025 12:50 1.3314 0.00 0.00 02 May 2025 13:03 1.3308 60.00
#927780480 sell 10.00 GBPUSD 02 May 2025 12:50 1.3313 0.00 0.00 02 May 2025 13:03 1.3308 50.00
#927780473 sell 10.00 GBPUSD 02 May 2025 12:49 1.3312 0.00 0.00 02 May 2025 13:03 1.3309 30.00
#927779033 sell 10.00 EURJPY 02 May 2025 11:07 164.31 0.00 0.00 02 May 2025 12:35 164.10 145.05
#927779030 sell 10.00 EURJPY 02 May 2025 11:07 164.31 0.00 0.00 02 May 2025 12:35 164.10 145.05
#927779029 sell 10.00 EURJPY 02 May 2025 11:07 164.31 0.00 0.00 02 May 2025 12:35 164.10 145.03
#927779020 sell 10.00 EURJPY 02 May 2025 11:06 164.33 0.00 0.00 02 May 2025 12:35 164.11 151.96
#927779019 sell 10.00 EURJPY 02 May 2025 11:06 164.30 0.00 0.00 02 May 2025 12:36 164.11 131.24
#927779011 sell 10.00 EURJPY 02 May 2025 11:05 164.29 0.00 0.00 02 May 2025 12:36 164.10 131.25
#927779010 sell 10.00 EURJPY 02 May 2025 11:05 164.29 0.00 0.00 02 May 2025 12:36 164.11 124.33
#927778795 sell 10.00 GBPUSD 02 May 2025 10:51 1.3306 0.00 0.00 02 May 2025 11:03 1.3297 90.00
#927778769 sell 10.00 GBPUSD 02 May 2025 10:49 1.3306 0.00 0.00 02 May 2025 11:03 1.3297 90.00
#927778764 sell 10.00 GBPUSD 02 May 2025 10:48 1.3302 0.00 0.00 02 May 2025 11:03 1.3297 50.00
#927776141 sell 10.00 GBPJPY 02 May 2025 06:39 193.18 0.00 0.00 02 May 2025 10:45 193.08 68.89
#927772891 sell 10.00 GBPJPY 02 May 2025 02:21 193.23 0.00 0.00 02 May 2025 10:46 193.08 103.33
#927773713 sell 10.00 GBPJPY 02 May 2025 02:02 193.13 0.00 0.00 02 May 2025 10:46 193.09 27.55
#927773706 sell 10.00 GBPJPY 02 May 2025 02:01 193.08 0.00 0.00 02 May 2025 10:59 193.02 41.33
#927773703 sell 10.00 GBPJPY 02 May 2025 02:01 193.06 0.00 0.00 02 May 2025 10:59 193.04 13.78
#927773360 sell 10.00 GBPJPY 02 May 2025 01:21 193.01 0.00 0.00 02 May 2025 11:00 193.00 6.89
#927772930 sell 10.00 GBPJPY 02 May 2025 00:46 193.00 0.00 0.00 02 May 2025 11:00 193.00 0.00
#927772892 sell 10.00 USDJPY 02 May 2025 00:43 145.34 0.00 0.00 02 May 2025 06:36 145.28 41.30
#927772770 sell 10.00 GBPJPY 02 May 2025 00:30 193.17 0.00 0.00 02 May 2025 00:42 193.08 61.90
#927772757 sell 10.00 GBPJPY 02 May 2025 00:30 193.17 0.00 0.00 02 May 2025 00:42 193.08 61.91
#927772416 sell 10.00 GBPJPY 02 May 2025 00:07 193.17 0.00 0.00 02 May 2025 00:28 193.12 34.38
#927772407 sell 10.00 GBPJPY 02 May 2025 00:06 193.17 0.00 0.00 02 May 2025 00:28 193.12 34.38
#927772235 sell 10.00 GBPJPY 02 May 2025 00:03 193.45 0.00 0.00 02 May 2025 00:05 193.16 199.34
#927772221 sell 10.00 GBPJPY 02 May 2025 00:03 193.45 0.00 0.00 02 May 2025 00:05 193.14 213.08
#927772191 sell 10.00 GBPJPY 02 May 2025 00:03 193.44 0.00 0.00 02 May 2025 00:05 193.13 213.10
#927772106 sell 10.00 GBPJPY 02 May 2025 00:02 193.11 0.00 0.00 02 May 2025 00:42 193.08 20.64
#927772085 sell 10.00 GBPJPY 02 May 2025 00:02 193.15 0.00 0.00 02 May 2025 00:06 193.27 -82.49
#927772060 sell 10.00 GBPJPY 02 May 2025 00:02 193.15 0.00 0.00 02 May 2025 00:06 193.11 27.50
#927772031 sell 10.00 GBPJPY 02 May 2025 00:02 193.18 0.00 0.00 02 May 2025 00:05 193.11 48.12
Show more lines
3662.87 USD
Can't speak right now?
Ask your question in the chat.
Widget callback